skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM
3 Curran Chan 4 0 0 0 0 0 0
18 Nicholas Chapman 6 0 0 0 0 0 4
20 Tyson Sperber 2 0 0 0 0 0 0
1 Leyton Medwick 1 0 0 0 0 0 2
14 Carter Bibeau 6 1 0 1 0 0 10
4 Aaron Krestanowich 6 0 1 1 0 0 8
5 Mason Morrison 5 0 1 1 0 0 2
16 Parker Rolston 6 0 1 1 0 0 0
9 Brock Assailly 6 1 1 2 1 0 0
19 Bryce Vincent 6 2 0 2 0 0 2
15 Seth Clements 6 1 1 2 0 0 4
6 Cole Penner 6 1 1 2 0 0 0
11 Carson Robertson 6 1 1 2 1 0 2
10 Carson White 6 1 1 2 0 1 17
8 Evan Gradt 6 2 1 3 0 0 2
17 Bronson Ross 6 3 0 3 0 0 0
7 Nathan Glavina 6 1 3 4 0 0 8
12 Elliot Perreault 6 1 3 4 1 0 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
35 Jacob Armstrong 6 110:44 0 2 0 0 62 50 12 6.50 .806 0
1 Leyton Medwick 6 256:58 2 2 0 0 107 95 12 2.80 .888 0

Player Stats