skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
1 Riley Crossin 2 0 0 0 0 0.0 0 0 0 0 1 10 0 0 0 0 0 0 0 0 0 0.00
19 Evan Albrechtsen 5 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
21 Braden Clarke 5 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
12 Will Fawcett 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Kaelen Huibers 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Cole Rogers 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Will Wiseman 5 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
11 Jackson Gudz 5 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
4 Ryden Lemoine 5 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
16 Darrien Perreault 5 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
8 Reid Wells 5 1 0 1 1 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.20
22 Jordan Whitecloud 5 0 1 1 0 0.0 0 0 0 0 4 16 0 0 0 0 0 0 0 0 0 0.20
7 Colton Stone 5 1 1 2 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.40
10 Addison Hamm 4 1 2 3 1 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0.75
17 Kyle Fenwick 5 2 2 4 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.80
14 Brayden Mackay 5 2 2 4 2 100.0 1 1 0 0 3 14 0 0 0 0 0 0 0 1 1 0.80
15 Callum Halls 5 4 1 5 4 100.0 1 1 1 0 0 0 0 0 0 0 0 0 0 1 0 1.00
6 Mitchell Battersby 5 1 5 6 1 100.0 0 2 0 0 3 14 0 0 0 0 0 0 0 0 0 1.20
18 Jackson Jacques 5 3 4 7 3 100.0 1 1 0 0 3 14 0 0 0 0 0 0 0 0 1 1.40

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
31 Mason Lobreau 5 123:00 0 2 0 0 59 47 12 5.85 .797 0
1 Riley Crossin 5 177:00 2 1 0 0 113 106 7 2.37 .938 0

Player Stats