skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
22 Jordan Whitecloud 28 0 0 0 0 0.0 0 0 0 0 21 42 0 0 0 0 0 0 0 0 0 0.00
Mike Filipchuk 2 0 0 0 0 0.0 0 0 0 0 2 10 0 0 0 0 0 0 0 0 0 0.00
2 Calder AP - Crossins 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Callum AP - Halls 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Jackson AP - Aldcroft 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Ethan AP - Gerdis 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
2 Ethan AP - Gerdis 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
1 Riley Crossin 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
4 Ryden Lemoine 22 0 2 2 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.09
20 Cole Rogers 29 1 1 2 1 100.0 1 0 0 0 4 18 0 0 0 0 0 0 0 0 0 0.07
20 Nolan AP - Chastko 3 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
19 Evan Albrechtsen 33 1 5 6 1 100.0 0 1 0 0 15 38 0 0 0 0 0 0 0 0 1 0.18
5 Kaelen Huibers 34 4 2 6 4 100.0 2 0 0 0 6 22 0 0 0 0 0 0 0 0 1 0.18
12 Will Fawcett 31 5 2 7 5 100.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 1 0.23
21 Braden Clarke 34 4 5 9 4 100.0 2 1 1 1 10 20 0 0 0 0 0 0 0 1 0 0.26
10 Addison Hamm 34 6 3 9 6 100.0 3 1 0 0 12 24 0 0 0 0 0 0 0 0 0 0.26
16 Darrien Perreault 26 2 7 9 2 100.0 1 3 0 0 12 24 0 0 0 0 0 0 0 0 0 0.35
9 Will Wiseman 30 2 7 9 2 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.30
11 Jackson Gudz 36 4 8 12 4 100.0 0 5 0 0 12 24 0 0 0 0 0 0 0 0 0 0.33
7 Colton Stone 36 4 13 17 4 100.0 0 3 0 0 13 24 0 0 0 0 0 0 0 0 1 0.47
8 Reid Wells 34 10 7 17 10 100.0 1 2 0 0 11 22 0 0 0 0 0 0 0 0 2 0.50
6 Mitchell Battersby 30 9 16 25 9 100.0 1 7 0 0 43 158 0 0 0 0 0 0 0 1 0 0.83
15 Callum Halls 32 19 10 29 19 100.0 6 5 1 0 13 34 0 0 0 0 0 0 0 2 2 0.91
17 Kyle Fenwick 36 13 18 31 13 100.0 8 8 0 0 12 32 0 0 0 0 0 0 0 2 0 0.86
18 Jackson Jacques 31 12 19 31 12 100.0 1 8 1 0 20 51 0 0 0 0 0 0 0 5 1 1.00
14 Brayden Mackay 34 16 29 45 16 100.0 6 9 1 1 33 81 0 0 0 0 0 0 0 0 3 1.32

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Riley Crossin 36 1126:47 4 14 1 0 813 731 82 4.37 .899 0
31 Mason Lobreau 35 1059:20 7 8 2 0 662 589 73 4.13 .890 0

Player Stats