skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
9 Matthew Renville 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Lucas Brennan 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Luke Elliott 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
6 Naaman Hofer 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Noah Nardella 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
1 Timothy Vigfusson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Jayden Belza 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Brandon LeBlanc 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.33
12 Braeden Bzovey 3 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.33
3 Ethan Geard 3 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
8 DAWSON BERGAGNINI 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11 Lucas Gillson 3 0 1 1 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.33
15 Joel Purdom 3 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
19 Eric Mork 3 1 0 1 1 100.0 0 0 0 0 1 10 0 0 0 0 0 0 0 1 0 0.33
21 Jacob AP - Howell 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
4 Dayton Kiesman 3 0 2 2 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.67
5 Andrew Thevenot 3 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.67
18 Austin Peters 3 2 1 3 2 100.0 2 1 0 0 5 18 0 0 0 0 0 0 0 0 0 1.00
17 Michael Tanchak 3 2 2 4 2 100.0 1 2 0 0 3 6 0 0 0 0 0 0 0 0 0 1.33
16 Paison Butler 3 2 4 6 2 100.0 1 3 0 0 2 4 0 0 0 0 0 0 0 0 0 2.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Timothy Vigfusson 3 60:00 0 1 0 0 34 30 4 4.00 .882 0
35 Scott Thompson 3 120:00 1 1 0 0 81 76 5 2.50 .938 0

Player Stats