skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
1 Brendan Berrington 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
22 Dawson AP - Zeller 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Andrew AP - Hladum 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
35 Owen Savoie 2 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.50
22 Nate AP - Leclerc 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
23 Parker AP - 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
5 Brett Tustin 6 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
23 Tristian AP - Holm 2 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
21 Hayden AP - Chaloner 5 3 0 3 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.60
16 Liam Cody 30 2 6 8 2 100.0 0 3 0 0 7 14 0 0 0 0 0 0 0 0 0 0.27
10 Easton Lewicki 30 4 5 9 4 100.0 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 0.30
8 Braydon Gosek 29 5 8 13 5 100.0 1 0 0 0 7 14 0 0 0 0 0 0 0 0 2 0.45
11 Dobie Unrau 33 1 12 13 1 100.0 1 1 0 1 13 38 0 0 0 0 0 0 0 0 0 0.39
17 Liam Russell 32 4 9 13 4 100.0 0 0 1 0 12 32 0 0 0 0 0 0 0 0 2 0.41
7 Cole Winkler 36 3 12 15 3 100.0 2 3 0 0 3 6 0 0 0 0 0 0 0 1 0 0.42
9 Anthony Jacob 36 9 6 15 9 100.0 1 2 0 0 27 60 0 0 0 0 0 0 0 2 1 0.42
14 Peyton Hinkel-Lysak 31 6 10 16 6 100.0 1 2 0 0 17 44 0 0 0 0 0 0 0 0 1 0.52
2 Brock Yewchyn 36 8 13 21 8 100.0 4 4 1 0 11 32 0 0 0 0 0 0 0 2 1 0.58
3 Graham Maslow 35 11 10 21 11 100.0 2 3 1 1 17 46 0 0 0 0 0 0 0 1 1 0.60
12 Dante Staples 32 6 16 22 6 100.0 2 2 0 0 8 16 0 0 0 0 0 0 0 0 3 0.69
6 Nathan Lenoski 36 13 17 30 13 100.0 2 4 1 0 21 68 0 0 0 0 0 0 0 1 1 0.83
15 Tanner Skrypnyk 36 17 13 30 17 100.0 4 3 0 0 22 46 0 0 0 0 0 0 0 3 4 0.83
18 Alex Suga 33 17 13 30 17 100.0 1 4 2 0 0 0 0 0 0 0 0 0 0 1 2 0.91
4 Jayden Michaels 36 13 21 34 13 100.0 6 6 0 1 9 18 0 0 0 0 0 0 0 2 2 0.94
20 Josh Fast 32 12 22 34 12 100.0 2 7 0 1 1 2 0 0 0 0 0 0 0 1 1 1.06
19 Caden Zaplitny 36 30 26 56 30 100.0 2 5 2 2 13 26 0 0 0 0 0 0 0 7 5 1.56

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Brendan Berrington 35 960:19 10 6 1 0 487 433 54 3.37 .889 1
35 Owen Savoie 34 1225:21 11 7 1 0 577 513 64 3.13 .889 0

Player Stats