skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
3 Noah Houle 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Ezra Kashin 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
8 Elliott Lewis 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Grant White 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Quinn Lyon 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Austin Manaigre 3 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
14 Rylan AP - Gould 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Tazio Cianflone 3 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
7 Jake Bergman 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
15 Mitch Aitken 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
18 Braeden Stokes 3 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
23 Caden Headland 3 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
2 Tootoo Fotheringham 3 0 2 2 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.67
12 Matthew Lizotte 3 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.67
19 Caden Ostermann 3 2 0 2 2 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 1 0 0.67
16 Guy Rozin 3 1 2 3 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
17 Cole Younger 3 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00
21 Dylan Moon 3 1 2 3 1 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
22 Logan Belton 3 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Harrison Rogers 3 192:24 2 1 0 0 118 107 11 3.43 .907 0
35 Ido Shteinberg 3 0:00 0 0 0 0 0 0 0 0.00 .000 0

Player Stats