skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
Fred Barnes 1 0 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0.00
Gail Woollard-Barnes 1 0 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0.00
14 Adriano AP - Cianflone 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
20 Grayson AP - Burzynski 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
1 Harrison Rogers 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
14 Rylan AP - Gould 3 1 2 3 1 100.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
9 Grant White 35 3 4 7 3 100.0 1 2 0 0 6 12 0 0 0 0 0 0 0 1 0 0.20
7 Jake Bergman 35 3 5 8 3 100.0 0 2 0 0 5 10 0 0 0 0 0 0 0 0 0 0.23
18 Braeden Stokes 30 4 4 8 4 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.27
3 Noah Houle 27 4 5 9 4 100.0 1 1 0 0 4 8 0 0 0 0 0 0 0 0 1 0.33
10 Quinn Lyon 28 5 5 10 5 100.0 0 0 0 0 5 10 0 0 0 0 0 0 0 2 1 0.36
6 Ezra Kashin 31 8 12 20 8 100.0 4 1 0 0 16 32 0 0 0 0 0 0 0 1 0 0.65
15 Mitch Aitken 34 4 16 20 4 100.0 2 3 0 0 2 4 0 0 0 0 0 0 0 1 0 0.59
23 Caden Headland 33 3 18 21 3 100.0 0 10 0 0 11 22 0 0 0 0 0 0 0 0 0 0.64
8 Elliott Lewis 36 9 13 22 9 100.0 2 2 0 0 5 10 0 0 0 0 0 0 0 1 2 0.61
2 Tootoo Fotheringham 36 6 17 23 6 100.0 2 1 0 0 18 50 0 0 0 0 0 0 0 2 1 0.64
4 Tazio Cianflone 36 8 16 24 8 100.0 0 1 1 0 14 28 0 0 0 0 0 0 0 1 1 0.67
11 Austin Manaigre 36 8 16 24 8 100.0 0 7 0 0 10 20 0 0 0 0 0 0 0 2 1 0.67
16 Guy Rozin 29 12 13 25 12 100.0 3 1 0 0 4 19 0 0 0 0 0 0 0 1 3 0.86
19 Caden Ostermann 35 12 16 28 12 100.0 1 2 0 1 17 50 0 0 0 0 0 0 0 3 1 0.80
12 Matthew Lizotte 36 18 13 31 18 100.0 1 2 1 0 10 20 0 0 0 0 0 0 0 1 4 0.86
17 Cole Younger 36 17 19 36 17 100.0 3 5 0 0 9 20 0 0 0 0 0 0 0 1 4 1.00
22 Logan Belton 36 14 22 36 14 100.0 2 3 1 0 8 26 0 0 0 0 0 0 0 3 1 1.00
21 Dylan Moon 35 26 15 41 26 100.0 4 2 0 0 13 38 0 0 0 0 0 0 0 2 3 1.17

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
35 Ido Shteinberg 30 951:15 11 5 0 0 426 383 43 2.71 .899 2
1 Harrison Rogers 34 1236:05 12 5 3 0 496 450 46 2.23 .907 1

Player Stats