skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
1 Hayden Myskiw 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Aiden AP-Miller 6 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
6 Rylan AP - Slatcher 4 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
7 Carter AP - Boughton 1 0 1 1 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
17 Peyton Lebleu 32 1 1 2 1 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 1 0.06
10 Gaige O'neill 35 0 3 3 0 0.0 0 0 0 0 24 50 0 0 0 0 0 0 0 0 0 0.09
2 Easton Ewanek 18 2 2 4 2 100.0 2 1 0 0 31 98 0 0 0 0 0 0 0 0 0 0.22
9 Dominic Griffin-Eros 18 1 3 4 1 100.0 0 1 0 0 13 26 0 0 0 0 0 0 0 0 0 0.22
13 Koby Smith-Mink 35 2 2 4 2 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 1 0.11
4 Hayden AP-Wheddon 8 3 2 5 3 100.0 1 0 0 0 3 17 0 0 0 0 0 0 0 0 0 0.62
3 Michael Spence 11 2 3 5 2 100.0 0 0 0 0 5 14 0 0 0 0 0 0 0 0 0 0.45
12 Connor Crosby 36 5 1 6 5 100.0 1 0 0 0 5 12 0 0 0 0 0 0 0 0 0 0.17
20 Cody Procter 36 1 5 6 1 100.0 0 2 0 0 7 14 0 0 0 0 0 0 0 0 0 0.17
18 Joel Kingsland 23 4 3 7 4 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.30
21 Kai Tymchak 36 5 3 8 5 100.0 3 1 0 0 7 22 0 0 0 0 0 0 0 0 1 0.22
8 Matthew Wagner 34 3 6 9 3 100.0 1 1 0 0 15 32 0 0 0 0 0 0 0 0 0 0.26
14 Nathan Vigfusson 35 5 6 11 5 100.0 0 1 0 0 3 6 0 0 0 0 0 0 0 0 0 0.31
16 Andrew Henry 32 4 7 11 4 100.0 1 0 0 0 13 46 0 0 0 0 0 0 0 0 0 0.34
15 Austin Lourenco 33 1 11 12 1 100.0 0 4 0 0 15 34 0 0 0 0 0 0 0 0 0 0.36
19 Stefan Schaible-Schur 32 4 13 17 4 100.0 0 6 0 0 4 8 0 0 0 0 0 0 0 1 1 0.53
5 Evan Calder 33 10 9 19 10 100.0 2 4 0 0 19 48 0 0 0 0 0 0 0 0 0 0.58
11 Alexander Kaczorowski 33 14 10 24 14 100.0 3 3 0 0 33 70 0 0 0 0 0 0 0 0 0 0.73

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Hayden Myskiw 36 1090:52 0 18 0 0 807 678 129 7.10 .840 0
30 Zack Meadows 33 1074:21 1 16 1 0 914 808 106 5.92 .884 1

Player Stats