skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
30 Ethan Penner 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
7 Colby Grossman 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Rialey Lawless 7 0 0 0 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.00
18 Brock Krainyk 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Job AP - Peters 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Deegan Mcgarry 7 0 1 1 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.14
19 Reece Belot 8 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.12
21 Derek Jolicoeur 8 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.12
8 Grady Forster 7 0 2 2 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.29
9 Easton Kapelus 8 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
12 Cole Gratton 8 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
22 Mattiy Carpenter 7 2 0 2 2 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.29
15 Ryan Fuchs 8 3 0 3 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.38
17 Tanner Amos 7 3 1 4 3 100.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0.57
20 Briggs Jowett 8 3 1 4 3 100.0 0 0 0 0 7 14 0 0 0 0 0 0 0 3 0 0.50
10 Richard Boulet 8 2 3 5 2 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 1 0.62
13 Martin Waldner 8 1 4 5 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.62
3 Kaycee Coyle 8 3 3 6 3 100.0 2 2 0 0 7 22 0 0 0 0 0 0 0 1 0 0.75
11 Carter Johannesson 8 2 4 6 2 100.0 0 1 0 0 3 6 0 0 0 0 0 0 0 0 0 0.75
5 Ty McNaughton 8 4 5 9 4 100.0 2 2 0 0 2 4 0 0 0 0 0 0 0 0 2 1.12
4 Trey Sellen 8 3 7 10 3 100.0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1.25

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Ethan Penner 7 212:58 2 2 0 0 88 73 15 4.23 .830 0
1 Jesse Morris 8 267:02 3 1 0 0 145 135 10 2.25 .931 0

Player Stats