skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
16 Job AP - Peters 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
30 Ethan Penner 4 0 1 1 0 0.0 0 0 0 0 4 10 0 0 0 0 0 0 0 0 0 0.25
1 Jesse Morris 4 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.25
7 Colby Grossman 29 0 2 2 0 0.0 0 0 0 1 2 4 0 0 0 0 0 0 0 0 0 0.07
18 Brock Krainyk 27 3 3 6 3 100.0 0 1 0 0 17 45 0 0 0 0 0 0 0 0 1 0.22
8 Grady Forster 27 1 7 8 1 100.0 0 1 0 0 19 48 0 0 0 0 0 0 0 0 0 0.30
10 Richard Boulet 29 3 7 10 3 100.0 1 0 1 0 3 14 0 0 0 0 0 0 0 0 1 0.34
13 Martin Waldner 35 1 10 11 1 100.0 0 2 1 0 12 34 0 0 0 0 0 0 0 0 0 0.31
21 Derek Jolicoeur 35 7 4 11 7 100.0 1 0 1 1 12 24 0 0 0 0 0 0 0 2 1 0.31
6 Deegan Mcgarry 36 0 12 12 0 0.0 0 1 0 1 20 58 0 0 0 0 0 0 0 0 0 0.33
19 Reece Belot 35 9 4 13 9 100.0 0 0 1 1 2 4 0 0 0 0 0 0 0 4 0 0.37
15 Ryan Fuchs 36 4 11 15 4 100.0 0 1 0 1 4 8 0 0 0 0 0 0 0 0 0 0.42
22 Mattiy Carpenter 29 5 11 16 5 100.0 0 5 0 0 19 42 0 0 0 0 0 0 0 2 0 0.55
20 Briggs Jowett 27 5 11 16 5 100.0 2 4 0 0 18 38 0 0 0 0 0 0 0 1 1 0.59
12 Cole Gratton 35 9 10 19 9 100.0 1 1 0 0 3 6 0 0 0 0 0 0 0 0 1 0.54
14 Rialey Lawless 24 12 8 20 12 100.0 1 1 1 0 25 89 0 0 0 0 0 0 0 2 1 0.83
11 Carter Johannesson 33 13 8 21 13 100.0 0 1 1 0 6 14 0 0 0 0 0 0 0 1 3 0.64
9 Easton Kapelus 34 9 13 22 9 100.0 1 2 0 0 6 14 0 0 0 0 0 0 0 1 2 0.65
17 Tanner Amos 34 13 11 24 13 100.0 2 2 1 0 4 10 0 0 0 0 0 0 0 3 3 0.71
3 Kaycee Coyle 33 10 15 25 10 100.0 4 3 0 1 33 76 0 0 0 0 0 0 0 1 1 0.76
5 Ty McNaughton 35 10 21 31 10 100.0 3 6 0 1 9 18 0 0 0 0 0 0 0 1 2 0.89
4 Trey Sellen 36 22 14 36 22 100.0 8 3 0 0 13 36 0 0 0 0 0 0 0 2 3 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Jesse Morris 36 1137:14 7 12 0 0 575 504 71 3.75 .877 0
30 Ethan Penner 35 1031:59 13 4 0 0 493 441 52 3.02 .895 1

Player Stats