skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM GW FG AVG PTS
31 Tyson Gregory 3 0 1 1 0 0.0 0 1 0 0 2 4 0 0 0.33
11 Jackson Gudz 35 0 1 1 0 0.0 0 0 0 0 7 14 0 0 0.03
19 Ethan Guthrie (ap) 2 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0.50
8 Reid Wells 36 1 1 2 1 100.0 1 0 0 0 0 0 0 0 0.06
17 Riley Wiseman 36 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0.08
4 Kolby Adair 29 1 3 4 1 100.0 0 1 0 0 11 40 0 0 0.14
10 Addison Hamm 34 1 3 4 1 100.0 0 2 0 0 9 18 0 0 0.12
15 Brandon Wasylyk-Hardy 31 3 3 6 3 100.0 0 2 0 0 10 28 0 0 0.19
18 Seth Popadynetz 35 1 6 7 1 100.0 0 0 0 0 16 34 0 0 0.20
7 Ty Gwynne 36 6 4 10 6 100.0 1 1 0 0 19 50 0 1 0.28
9 Ewan Poirier 33 0 11 11 0 0.0 0 5 0 0 9 20 0 0 0.33
12 Kaden Slobodian 36 3 8 11 3 100.0 1 2 0 0 7 14 0 0 0.31
16 Darrien Perreault 33 5 7 12 5 100.0 2 1 1 0 14 30 0 0 0.36
14 Brayden MacKay 36 6 11 17 6 100.0 2 2 1 0 25 52 1 1 0.47
6 Mitchell Battersby 35 9 14 23 9 100.0 4 4 0 0 42 131 1 3 0.66
5 Tanner Lawrence 33 4 24 28 4 100.0 1 4 0 1 18 38 2 1 0.85
21 Dawson Grebinski 30 18 12 30 18 100.0 5 4 1 0 36 102 3 1 1.00
27 Nate Hunter 33 15 19 34 15 100.0 3 7 2 1 30 82 0 3 1.03
29 Dalton Andrews 36 24 10 34 24 100.0 4 2 1 0 27 64 4 0 0.94
22 Ty Earl 36 13 22 35 13 100.0 4 10 0 2 21 50 1 1 0.97

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
31 Tyson Gregory 34 1202:35 7 12 1 0 709 632 77 3.84 .891 1 0
1 Riley Crossin 36 985:40 5 9 2 0 518 470 48 2.92 .907 1 0