skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM GW FG AVG PTS
Colin Ross 1 0 0 0 0 0.0 0 0 0 0 1 0 0 0 0.00
21 Matthew Renville (ap) 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
19 Nolan Fisher 36 0 1 1 0 0.0 0 0 0 0 5 10 0 0 0.03
22 Devan AP - Whiteside 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 1.00
3 Carter Nolan 36 0 2 2 0 0.0 0 0 0 1 15 30 0 0 0.06
20 Jordan Beaulieu 34 2 0 2 2 100.0 0 0 0 0 3 6 0 0 0.06
2 Braydon Gosek 33 1 3 4 1 100.0 1 1 0 0 8 24 0 0 0.12
4 Kaiden Cancilla 34 1 4 5 1 100.0 0 1 0 1 8 16 1 1 0.15
14 Jackson Petkau 32 4 1 5 4 100.0 2 0 0 0 10 28 0 1 0.16
18 Levi Keyes 35 2 3 5 2 100.0 0 0 0 0 3 6 1 0 0.14
9 Daniel Allen 35 3 3 6 3 100.0 0 1 0 0 2 4 0 0 0.17
15 Parker Fontaine 36 4 4 8 4 100.0 1 0 0 0 9 18 0 0 0.22
7 Brandon LeBlanc 36 2 7 9 2 100.0 0 1 0 0 6 12 0 0 0.25
11 Justin Joyal 30 4 5 9 4 100.0 1 0 0 0 9 34 1 0 0.30
10 Mack Menard 36 3 8 11 3 100.0 0 1 1 0 43 108 0 0 0.31
6 Kaelan Oddy 36 2 10 12 2 100.0 1 4 0 0 12 24 0 0 0.33
12 Braeden Bzovey 36 10 8 18 10 100.0 2 5 0 0 7 16 0 3 0.50
8 Gavin Lundie 32 9 13 22 9 100.0 4 5 0 0 13 42 1 0 0.69
5 Brandon Slobozian 34 9 19 28 9 100.0 4 7 0 1 24 75 0 2 0.82
16 Connor Davis 34 13 16 29 13 100.0 3 8 1 0 19 46 1 1 0.85
17 Paison Butler 36 12 18 30 12 100.0 4 7 0 1 20 50 1 2 0.83

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
35 Michael O'Sullivan 36 1040:45 3 14 1 0 686 594 92 5.30 .866 0 0
1 Scott Thompson 36 1138:48 3 14 1 0 814 735 79 4.16 .903 1 0