skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM GW FG AVG PTS
1 Harrison Rogers 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
22 Aiden Corbett (ap) 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
2 Justin Harms 34 1 6 7 1 100.0 1 1 0 0 8 16 0 0 0.21
3 Nolan Male 33 1 11 12 1 100.0 1 3 0 0 2 4 0 0 0.36
5 Noah Houle 36 4 9 13 4 100.0 0 1 0 0 8 26 0 0 0.36
16 Guy Rozin 16 6 9 15 6 100.0 1 2 0 0 1 2 1 0 0.94
14 Sam Mitani 36 5 13 18 5 100.0 2 4 0 1 12 24 1 0 0.50
15 Tag Plouffe 36 10 8 18 10 100.0 1 2 0 0 11 22 2 2 0.50
8 Declan Bowden 36 6 16 22 6 100.0 0 3 0 0 19 38 1 1 0.61
11 Chris MacMillan 35 10 12 22 10 100.0 1 3 0 0 21 42 1 3 0.63
18 Nathan Stewart 34 17 8 25 17 100.0 4 1 1 0 26 60 3 2 0.74
20 Ryland Hueging 35 15 11 26 15 100.0 4 2 0 0 18 36 2 4 0.74
6 Declan Curtis 36 11 15 26 11 100.0 1 2 0 1 7 14 1 0 0.72
12 James Hooton 36 14 15 29 14 100.0 5 9 1 0 5 10 2 3 0.81
7 David Bielik 35 6 24 30 6 100.0 1 9 0 1 3 6 3 0 0.86
4 Anton Uruski 34 7 25 32 7 100.0 4 6 0 1 19 56 0 1 0.94
17 Ethan Clements 33 15 19 34 15 100.0 1 3 0 1 12 32 0 1 1.03
19 Davis Koga 34 13 28 41 13 100.0 2 5 2 0 13 34 1 1 1.21
10 Hayden Forrest 36 12 30 42 12 100.0 3 11 0 0 35 106 3 3 1.17
9 Joey Bielik 36 24 24 48 24 100.0 5 3 1 0 1 2 6 2 1.33

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
1 Harrison Rogers 36 1097:12 14 2 2 0 388 343 45 2.46 .884 1 0
35 Ike Plett 36 1091:58 13 3 2 0 382 348 34 1.87 .911 4 0