skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM GW FG AVG PTS
30 Tyrese Bear 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0.00
24 Mike Crave (ap) 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0.00
24 Karson King (ap) 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
19 Michael Crave 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0.50
2 Owen Forbes 31 0 1 1 0 0.0 0 0 0 0 4 8 0 0 0.03
17 Ronin Kubrakovich 32 2 0 2 2 100.0 0 0 0 0 34 95 0 0 0.06
3 Ryland Gard 20 1 3 4 1 100.0 1 1 0 0 26 65 0 0 0.20
11 Ashton Charison 10 3 1 4 3 100.0 1 1 0 0 10 32 0 0 0.40
10 Zac Halldorson 35 2 3 5 2 100.0 1 1 0 0 13 46 1 1 0.14
16 Andrew Henry 35 2 5 7 2 100.0 0 0 0 0 8 40 0 1 0.20
5 Jake Plett 34 1 7 8 1 100.0 0 3 0 0 15 32 0 0 0.24
14 Lucas Singh 25 4 4 8 4 100.0 1 1 2 0 14 55 1 1 0.32
6 Tyson Barylski 35 4 5 9 4 100.0 1 1 0 0 35 108 1 1 0.26
7 Mark Hamrlik 35 1 8 9 1 100.0 0 2 0 0 8 16 0 0 0.26
12 Rhett Woods 27 3 6 9 14 21.4 1 2 0 2 9 18 1 0 0.33
9 Dominic Griffen-Eros 31 6 4 10 6 100.0 1 0 1 0 8 16 1 0 0.32
13 Adrian Klimpke 33 3 7 10 3 100.0 1 2 0 0 8 16 0 1 0.30
20 Hunter Warman 30 5 6 11 5 100.0 0 2 0 1 11 48 0 0 0.37
4 Bryce Allary 33 6 6 12 6 100.0 0 2 0 0 15 43 0 1 0.36
19 Cole Emberly 35 6 7 13 6 100.0 0 2 1 0 4 8 0 0 0.37
18 Ashton Fisher 33 9 4 13 9 100.0 2 0 1 0 14 54 0 1 0.39
8 Logan Resch 34 12 5 17 12 100.0 2 2 1 0 21 68 1 4 0.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
30 Dawson Cowan (ap) 2 120:00 0 2 0 0 86 72 14 7.00 .837 0 0
30 Tyrese Bear 31 716:31 1 10 0 0 450 375 75 6.28 .833 0 0
1 Jackson Kummen 31 1279:45 5 15 2 0 752 658 94 4.41 .875 1 0