skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
1 Tristan Vary 2 0 0 0 0 0 0 0 1 2 0 0 0.00
11 R Unrah (ap) 1 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Riley AP - Paterson 1 0 0 0 0 0 0 0 0 0 0 0 0.00
35 Nate Grant 1 0 1 1 0 0 0 0 0 0 0 0 1.00
11 Ty Genik 24 0 4 4 0 0 0 0 6 12 0 0 0.17
12 Eric Kreklewetz 26 0 5 5 0 1 0 0 8 27 0 0 0.19
4 Cole Kennedy 28 4 3 7 0 0 0 0 2 4 1 1 0.25
5 Aidan Lawton 29 1 6 7 1 2 0 0 1 2 0 0 0.24
8 Adriano Cianflone 28 4 4 8 0 2 0 0 13 26 1 0 0.29
3 Eric Voth 29 2 7 9 1 0 0 0 6 20 0 1 0.31
16 Nathan Cockle 19 3 6 9 1 1 0 0 12 24 1 1 0.47
7 Kai Smith 29 3 7 10 0 2 0 0 1 2 3 0 0.34
19 Nathan Morrison 27 5 7 12 0 3 0 0 3 6 0 0 0.44
2 Jack Derrett 29 4 9 13 0 1 1 0 24 56 1 1 0.45
6 Blake Jones 28 5 14 19 3 4 0 0 3 6 2 0 0.68
14 Grayson Burzynski 28 9 12 21 5 1 0 0 6 12 2 2 0.75
17 Kai Elkie 29 14 7 21 2 0 0 0 6 12 1 6 0.72
18 Noah Dziver 28 11 16 27 2 5 0 0 1 2 0 2 0.96
10 Peter Magnus 29 17 12 29 3 6 0 0 3 6 1 4 1.00
15 Rhett Marchant 26 12 19 31 1 2 0 0 14 28 1 0 1.19
9 Rylan Gould 29 15 17 32 3 3 1 0 12 24 3 0 1.10

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
35 Nate Grant 27 789:00 8 5 0 0 434 386 48 3.65 .889 0
1 Tristan Vary 29 973:12 9 6 1 0 500 452 48 2.96 .904 0

Player Stats