skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
1 Nathan Braun 1 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Peyton LeBleu (ap) 4 0 0 0 0 0 0 0 1 2 0 0 0.00
3 Adam Bossuyt (ap) 2 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Colin Wilson 32 0 1 1 0 0 0 0 7 14 0 0 0.03
4 Matthew Pearce 28 0 1 1 0 0 0 0 5 10 0 0 0.04
8 Kurt Parker 33 0 1 1 0 0 0 0 12 26 0 0 0.03
9 Carter Dyck 34 2 0 2 0 0 0 0 4 16 0 0 0.06
15 Joel MacMillan 28 4 2 6 1 0 0 0 7 24 0 0 0.21
10 Matthew Dewey 32 3 4 7 0 0 0 0 4 8 0 1 0.22
17 Carter Moorhouse 36 1 7 8 0 1 0 0 13 26 0 1 0.22
20 Alex VanDeynze 34 4 4 8 0 0 0 0 3 8 1 1 0.24
16 Riley McBride 22 3 7 10 2 3 0 0 5 10 0 0 0.45
11 Layne Rands 36 6 6 12 3 0 0 0 17 42 0 0 0.33
12 Asher Moorhouse 34 9 8 17 5 4 0 0 13 28 0 1 0.50
19 Carson Dubois 28 8 11 19 6 7 0 0 9 20 2 1 0.68
7 Luke Sekundiak 36 10 10 20 0 4 0 1 8 16 0 1 0.56
6 Reed Houle 33 8 13 21 0 3 0 0 34 86 1 1 0.64
18 Brandon Ferg 34 8 16 24 3 10 0 0 31 81 1 1 0.71
5 Evan Calder 31 10 21 31 4 7 0 0 18 36 1 1 1.00
14 Carson Buydens 34 25 21 46 8 11 1 0 16 32 3 1 1.35

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
29 Seth Funk 35 997:34 4 11 1 0 654 573 81 4.87 .876 0
1 Nathan Braun 34 1185:00 5 13 2 0 686 603 83 4.20 .879 1

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
1 Nathan Braun 1 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Peyton LeBleu (ap) 3 0 0 0 0 0 0 0 1 2 0 0 0.00
3 Adam Bossuyt (ap) 1 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Colin Wilson 22 0 1 1 0 0 0 0 6 12 0 0 0.05
4 Matthew Pearce 20 0 1 1 0 0 0 0 4 8 0 0 0.05
8 Kurt Parker 21 0 1 1 0 0 0 0 9 18 0 0 0.05
9 Carter Dyck 23 2 0 2 0 0 0 0 3 14 0 0 0.09
10 Matthew Dewey 22 2 2 4 0 0 0 0 3 6 0 1 0.18
15 Joel MacMillan 19 2 2 4 1 0 0 0 5 20 0 0 0.21
17 Carter Moorhouse 24 0 6 6 0 1 0 0 8 16 0 0 0.25
16 Riley McBride 15 3 5 8 2 3 0 0 4 8 0 0 0.53
20 Alex VanDeynze 23 4 4 8 0 0 0 0 2 4 1 1 0.35
11 Layne Rands 24 5 4 9 2 0 0 0 9 26 0 0 0.38
12 Asher Moorhouse 22 7 4 11 4 2 0 0 10 22 0 1 0.50
7 Luke Sekundiak 24 6 8 14 0 3 0 1 7 14 0 1 0.58
6 Reed Houle 22 6 9 15 0 2 0 0 22 58 1 1 0.68
19 Carson Dubois 19 6 9 15 4 6 0 0 7 16 2 1 0.79
18 Brandon Ferg 22 5 12 17 2 8 0 0 27 73 1 0 0.77
5 Evan Calder 22 9 15 24 3 6 0 0 12 24 1 0 1.09
14 Carson Buydens 22 19 17 36 8 9 1 0 9 18 2 1 1.64

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Nathan Braun 22 923:46 5 10 1 0 542 478 64 4.16 .882 1
29 Seth Funk 23 530:36 3 4 1 0 316 280 36 4.07 .886 0