skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
10 Harlan Sellner 14 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Caeden Anderson 13 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Andrew Thevenot 14 0 0 0 0 0 0 0 2 4 0 0 0.00
15 Jason Charette (ap) 1 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Brett Tustin 14 0 1 1 0 0 0 0 1 2 0 0 0.07
35 Matthew Kieper 1 0 1 1 0 0 0 0 0 0 0 0 1.00
6 Omen Harmacy (ap) 1 0 1 1 0 0 0 0 2 4 0 0 1.00
14 Peyton Hinkel-Lysak 7 1 1 2 0 0 0 0 0 0 0 0 0.29
14 Hayden Chaloner (ap) 5 1 1 2 1 0 0 0 1 2 0 0 0.40
2 Noah Nardella 14 2 1 3 0 0 0 0 2 4 0 0 0.21
7 Cole Winkler 14 3 0 3 0 0 0 0 2 4 2 2 0.21
8 Quinn Lyon 14 3 0 3 0 0 0 0 2 6 0 0 0.21
4 Ben Bonni 14 1 3 4 1 3 0 0 4 8 1 0 0.29
9 Jordan Crawford 14 0 4 4 0 1 0 0 2 4 0 0 0.29
3 Jayden Belza 14 0 5 5 0 4 0 0 6 12 0 0 0.36
11 Dobie Unrau 14 0 5 5 0 3 0 0 4 8 0 0 0.36
6 Jayden Michaels 13 4 3 7 4 0 0 0 4 8 2 1 0.54
16 Kalen Reynolds 14 4 3 7 1 0 0 0 2 4 0 1 0.50
18 Graham Maslow 14 3 4 7 0 1 0 0 10 20 1 1 0.50
19 Jackson Sirrell 14 5 3 8 1 1 0 0 3 6 0 1 0.57
12 Caden Zaplitny 14 5 4 9 2 2 0 0 5 10 1 2 0.64

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Carson Fischer 14 63:49 0 0 0 0 39 32 7 6.58 .821 0
35 Matthew Kieper 14 801:32 7 6 1 0 453 425 28 2.10 .938 2

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
10 Harlan Sellner 14 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Caeden Anderson 13 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Andrew Thevenot 14 0 0 0 0 0 0 0 2 4 0 0 0.00
15 Jason Charette (ap) 1 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Brett Tustin 14 0 1 1 0 0 0 0 1 2 0 0 0.07
35 Matthew Kieper 1 0 1 1 0 0 0 0 0 0 0 0 1.00
6 Omen Harmacy (ap) 1 0 1 1 0 0 0 0 2 4 0 0 1.00
14 Peyton Hinkel-Lysak 7 1 1 2 0 0 0 0 0 0 0 0 0.29
14 Hayden Chaloner (ap) 5 1 1 2 1 0 0 0 1 2 0 0 0.40
2 Noah Nardella 14 2 1 3 0 0 0 0 2 4 0 0 0.21
7 Cole Winkler 14 3 0 3 0 0 0 0 2 4 2 2 0.21
8 Quinn Lyon 14 3 0 3 0 0 0 0 2 6 0 0 0.21
4 Ben Bonni 14 1 3 4 1 3 0 0 4 8 1 0 0.29
9 Jordan Crawford 14 0 4 4 0 1 0 0 2 4 0 0 0.29
3 Jayden Belza 14 0 5 5 0 4 0 0 6 12 0 0 0.36
11 Dobie Unrau 14 0 5 5 0 3 0 0 4 8 0 0 0.36
6 Jayden Michaels 13 4 3 7 4 0 0 0 4 8 2 1 0.54
16 Kalen Reynolds 14 4 3 7 1 0 0 0 2 4 0 1 0.50
18 Graham Maslow 14 3 4 7 0 1 0 0 10 20 1 1 0.50
19 Jackson Sirrell 14 5 3 8 1 1 0 0 3 6 0 1 0.57
12 Caden Zaplitny 14 5 4 9 2 2 0 0 5 10 1 2 0.64

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Carson Fischer 14 63:49 0 0 0 0 39 32 7 6.58 .821 0
35 Matthew Kieper 14 801:32 7 6 1 0 453 425 28 2.10 .938 2