skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
1 Carson Fischer 1 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Jason Charette (ap) 3 0 0 0 0 0 0 0 1 2 0 0 0.00
6 Omen Harmacy (ap) 1 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Caeden Anderson 30 0 1 1 0 0 0 0 2 4 0 0 0.03
3 Jordan Christensen (ap) 3 1 1 2 0 0 0 0 1 2 1 0 0.67
5 Brett Tustin 34 1 2 3 0 1 0 0 0 0 0 0 0.09
2 Noah Nardella 34 3 2 5 1 1 0 0 6 12 1 0 0.15
7 Cole Winkler 34 1 6 7 1 2 0 0 3 6 0 0 0.21
9 Jordan Crawford 34 5 4 9 0 1 0 0 6 12 1 0 0.26
3 Jayden Belza 30 3 7 10 1 2 0 0 3 6 2 1 0.33
6 Jayden Michaels 32 4 8 12 1 5 0 0 1 2 1 0 0.38
8 Quinn Lyon 31 5 7 12 1 1 1 0 11 35 1 1 0.39
10 Harlan Sellner 34 7 9 16 1 3 0 0 12 24 1 1 0.47
11 Dobie Unrau 34 4 12 16 4 5 0 0 4 10 1 1 0.47
17 Andrew Thevenot 27 6 13 19 0 6 0 0 13 26 1 0 0.70
4 Ben Bonni 33 6 15 21 4 7 0 0 8 18 1 1 0.64
18 Graham Maslow 34 10 12 22 3 2 0 0 14 30 1 3 0.65
14 Peyton Hinkel-Lysak 31 13 10 23 3 0 0 0 5 10 3 2 0.74
12 Caden Zaplitny 27 13 12 25 3 2 0 1 6 12 1 4 0.93
19 Jackson Sirrell 34 12 19 31 3 7 0 0 9 18 1 1 0.91
16 Kalen Reynolds 32 17 22 39 3 2 1 0 11 33 4 2 1.22

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Carson Fischer 32 1084:56 11 7 0 0 480 440 40 2.21 .917 1
35 Matthew Kieper 32 963:25 10 6 0 0 475 442 33 2.06 .931 1

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
1 Carson Fischer 1 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Jason Charette (ap) 3 0 0 0 0 0 0 0 1 2 0 0 0.00
6 Omen Harmacy (ap) 1 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Noah Nardella 20 0 1 1 0 0 0 0 3 6 0 0 0.05
15 Caeden Anderson 18 0 1 1 0 0 0 0 0 0 0 0 0.06
5 Brett Tustin 20 1 1 2 0 1 0 0 0 0 0 0 0.10
7 Cole Winkler 20 0 2 2 0 0 0 0 1 2 0 0 0.10
3 Jordan Christensen (ap) 3 1 1 2 0 0 0 0 1 2 1 0 0.67
3 Jayden Belza 18 2 3 5 1 2 0 0 1 2 1 1 0.28
10 Harlan Sellner 20 2 3 5 0 1 0 0 3 6 0 0 0.25
6 Jayden Michaels 19 2 4 6 0 3 0 0 1 2 0 0 0.32
17 Andrew Thevenot 15 1 5 6 0 2 0 0 7 14 0 0 0.40
8 Quinn Lyon 19 3 4 7 0 0 1 0 3 6 1 1 0.37
9 Jordan Crawford 20 3 4 7 0 1 0 0 3 6 0 0 0.35
4 Ben Bonni 19 2 7 9 2 3 0 0 6 12 1 0 0.47
11 Dobie Unrau 20 3 6 9 3 2 0 0 0 0 1 1 0.45
14 Peyton Hinkel-Lysak 18 5 5 10 1 0 0 0 2 4 1 1 0.56
18 Graham Maslow 20 7 4 11 2 1 0 0 9 18 1 3 0.55
12 Caden Zaplitny 15 7 5 12 2 1 0 1 2 4 1 1 0.80
19 Jackson Sirrell 20 4 8 12 1 3 0 0 4 8 1 0 0.60
16 Kalen Reynolds 18 10 11 21 2 2 1 0 1 2 2 1 1.17

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
35 Matthew Kieper 19 600:00 4 6 0 0 312 288 24 2.40 .923 0
1 Carson Fischer 19 600:00 7 3 0 0 272 254 18 1.80 .934 1