skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
21 Thomas Stewart (ap) 3 0 0 0 0 0 0 0 2 4 0 0 0.00
21 Andrew Hladun (ap) 4 0 0 0 0 0 0 0 1 2 0 0 0.00
1 Noah Riesz 3 0 1 1 0 1 0 0 0 0 0 0 0.33
2 Max Taylor 33 0 1 1 0 0 0 0 8 16 0 0 0.03
11 Liam Cody 33 0 1 1 0 0 0 0 14 30 0 0 0.03
8 Kayden Sutherland 17 1 3 4 0 0 0 0 8 24 1 0 0.24
14 Dylan Martens 33 1 4 5 1 3 0 0 4 8 0 0 0.15
3 Ethan Geard 34 0 6 6 0 0 0 1 16 32 0 0 0.18
19 Easton Lewicki 32 4 3 7 3 1 0 0 2 4 0 0 0.22
15 Blake Lee 34 3 5 8 0 2 1 0 3 6 0 1 0.24
6 Liam Cunningham 31 3 6 9 0 1 0 0 9 18 2 0 0.29
10 Carson Shewfelt 33 1 8 9 0 1 0 1 11 24 0 0 0.27
12 Layne Richardson 31 5 10 15 1 6 0 0 10 30 2 1 0.48
17 Cole Younger 32 6 10 16 2 3 0 0 18 68 0 1 0.50
4 Caden Ostermann 34 7 11 18 2 0 1 1 11 32 0 1 0.53
5 Tanner Skrypnyk 32 7 14 21 1 6 0 0 15 30 0 2 0.66
7 Dawson Bergagnini 33 14 9 23 4 3 0 0 5 10 1 5 0.70
16 Luke Janus 33 11 15 26 5 8 0 0 8 16 0 2 0.79
18 Liam Russell 32 19 13 32 2 3 2 0 30 68 0 1 1.00
9 Nathan Lenoski 34 13 20 33 6 5 0 0 4 8 1 1 0.97

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Noah Riesz 34 1013:59 3 14 0 0 699 617 82 4.85 .883 0
35 Owen Savoie 34 1031:43 4 13 0 0 658 579 79 4.59 .880 1

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
2 Max Taylor 19 0 0 0 0 0 0 0 7 14 0 0 0.00
8 Kayden Sutherland 6 0 0 0 0 0 0 0 1 10 0 0 0.00
21 Thomas Stewart (ap) 2 0 0 0 0 0 0 0 1 2 0 0 0.00
21 Andrew Hladun (ap) 3 0 0 0 0 0 0 0 1 2 0 0 0.00
1 Noah Riesz 3 0 1 1 0 1 0 0 0 0 0 0 0.33
11 Liam Cody 20 0 1 1 0 0 0 0 6 14 0 0 0.05
14 Dylan Martens 19 0 2 2 0 2 0 0 2 4 0 0 0.11
15 Blake Lee 20 0 2 2 0 2 0 0 2 4 0 0 0.10
12 Layne Richardson 17 1 2 3 1 1 0 0 2 4 0 0 0.18
19 Easton Lewicki 19 2 1 3 2 0 0 0 1 2 0 0 0.16
6 Liam Cunningham 18 1 3 4 0 1 0 0 5 10 1 0 0.22
3 Ethan Geard 20 0 5 5 0 0 0 1 11 22 0 0 0.25
10 Carson Shewfelt 19 1 4 5 0 0 0 1 5 10 0 0 0.26
4 Caden Ostermann 20 3 4 7 1 0 1 1 3 14 0 0 0.35
17 Cole Younger 18 4 4 8 1 2 0 0 11 32 0 1 0.44
7 Dawson Bergagnini 19 4 6 10 1 2 0 0 4 8 1 2 0.53
5 Tanner Skrypnyk 19 5 7 12 1 2 0 0 9 18 0 2 0.63
16 Luke Janus 20 7 9 16 3 6 0 0 3 6 0 1 0.80
9 Nathan Lenoski 20 9 9 18 4 2 0 0 3 6 1 1 0.90
18 Liam Russell 20 10 9 19 1 3 2 0 21 50 0 0 0.95

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
35 Owen Savoie 20 671:43 1 11 0 0 463 402 61 5.45 .868 0
1 Noah Riesz 20 533:59 2 6 0 0 400 360 40 4.49 .900 0