skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
8 Reid Byle (ap) 1 0 0 0 0 0 0 0 0 0 0 0 0.00
1 Zack Meadows 1 0 1 1 0 0 0 1 0 0 0 0 1.00
30 Dawson Cowan 1 0 1 1 0 0 0 0 0 0 0 0 1.00
17 Kaiden Kendel 36 1 1 2 0 0 0 0 3 6 0 0 0.06
9 Ashton Kornelsen 36 0 3 3 0 1 0 0 3 6 0 0 0.08
7 Ty Woods 34 1 3 4 0 0 0 0 2 4 0 0 0.12
23 Garisen Allen 32 2 2 4 0 0 0 0 7 14 0 0 0.12
14 Nathan Vigfusson 25 1 4 5 0 0 0 0 1 2 0 0 0.20
20 Cody Procter 36 1 4 5 0 1 0 0 7 14 0 0 0.14
2 Aiden Miller 36 2 4 6 1 2 0 0 11 22 1 0 0.17
13 Rylan Slatcher 36 3 6 9 1 2 0 0 8 16 0 1 0.25
5 Brayden Bear 34 3 7 10 0 1 0 0 3 6 0 0 0.29
19 Brody Stovin 35 2 8 10 1 3 0 0 3 6 0 1 0.29
15 Austin Lourenco 36 5 11 16 0 4 0 0 22 46 1 0 0.44
16 Kaydyn McMahon 35 12 13 25 6 7 1 0 17 47 4 1 0.71
4 Hayden Wheddon 36 14 17 31 4 7 1 1 6 12 1 2 0.86
18 Peyton Bateman 32 14 17 31 4 4 0 0 7 22 1 2 0.97
6 Brayden Stevenson 34 14 18 32 6 8 0 0 19 38 1 1 0.94
11 Alexander Kaczorowski 36 18 20 38 3 5 1 0 20 48 4 3 1.06
12 Karson King 35 21 20 41 6 5 1 0 16 42 0 2 1.17

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Dawson Cowan 35 1076:37 7 10 0 0 598 523 75 4.18 .875 0
1 Zack Meadows 36 1091:45 6 13 0 0 654 583 71 3.90 .891 1

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
17 Kaiden Kendel 22 0 0 0 0 0 0 0 2 4 0 0 0.00
8 Reid Byle (ap) 1 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Ashton Kornelsen 22 0 1 1 0 0 0 0 0 0 0 0 0.05
30 Dawson Cowan 1 0 1 1 0 0 0 0 0 0 0 0 1.00
7 Ty Woods 21 1 1 2 0 0 0 0 1 2 0 0 0.10
20 Cody Procter 22 1 1 2 0 0 0 0 4 8 0 0 0.09
23 Garisen Allen 21 1 1 2 0 0 0 0 3 6 0 0 0.10
2 Aiden Miller 22 0 3 3 0 2 0 0 7 14 0 0 0.14
5 Brayden Bear 21 1 2 3 0 0 0 0 1 2 0 0 0.14
13 Rylan Slatcher 22 3 0 3 1 0 0 0 4 8 0 1 0.14
14 Nathan Vigfusson 13 0 3 3 0 0 0 0 0 0 0 0 0.23
15 Austin Lourenco 22 1 5 6 0 1 0 0 13 28 0 0 0.27
19 Brody Stovin 22 0 6 6 0 2 0 0 1 2 0 0 0.27
16 Kaydyn McMahon 21 6 5 11 3 2 0 0 9 31 2 0 0.52
4 Hayden Wheddon 22 4 8 12 0 1 0 0 5 10 0 1 0.55
6 Brayden Stevenson 20 5 9 14 1 1 0 0 7 14 0 1 0.70
18 Peyton Bateman 18 5 11 16 1 1 0 0 2 4 1 0 0.89
11 Alexander Kaczorowski 22 10 10 20 1 2 1 0 13 26 2 1 0.91
12 Karson King 22 14 8 22 2 1 0 0 11 30 0 2 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Zack Meadows 22 611:45 2 9 0 0 373 326 47 4.61 .874 0
30 Dawson Cowan 21 715:55 3 8 0 0 398 344 54 4.53 .864 0