skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
1 Tanner Hanson 3 0 0 0 0 0 0 0 1 2 0 0 0.00
3 Konur Gork (ap) 1 0 0 0 0 0 0 0 0 0 0 0 0.00
30 Tresor Wotton 3 0 1 1 0 0 0 0 1 2 0 0 0.33
21 Ashten Hawtin (ap) 2 1 0 1 0 0 0 0 0 0 0 0 0.50
2 Ben Saunderson 33 2 4 6 0 3 0 0 9 18 0 0 0.18
6 Scott Lane 36 0 7 7 0 0 0 0 9 22 0 0 0.19
11 Sam Wilman 35 5 2 7 2 0 0 0 17 42 0 0 0.20
5 Dillon Birch 36 1 7 8 0 1 0 0 18 38 0 0 0.22
4 Colin Crampain 31 1 8 9 0 2 0 1 7 14 0 0 0.29
10 Dexter Whittle 36 4 6 10 1 0 0 0 11 24 0 0 0.28
7 Curtis Muir 36 3 9 12 1 2 1 0 3 6 0 1 0.33
22 Luke DeCorby 36 6 6 12 2 2 0 0 7 14 0 1 0.33
8 Rylan Taylor 28 3 11 14 1 1 0 1 12 37 0 0 0.50
17 Mitchell Collyer 36 4 13 17 0 1 0 2 13 34 1 0 0.47
9 Slade Stanick 33 8 13 21 1 5 0 0 16 38 0 2 0.64
14 Rory McNabb 35 11 17 28 3 2 0 1 16 36 0 3 0.80
18 Brandt Young 36 4 40 44 0 17 0 3 22 48 1 1 1.22
16 Colby Wotton 33 24 24 48 6 8 0 1 26 65 6 5 1.45
15 Briley Wood 36 27 22 49 5 9 2 0 21 42 4 1 1.36
19 Sloan Stanick 36 28 31 59 7 7 0 0 20 44 3 3 1.64
12 Conor Geekie 35 38 30 68 10 5 4 1 19 38 5 5 1.94

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Tanner Hanson 34 1063:29 13 4 0 0 427 369 58 3.27 .864 1
30 Tresor Wotton 34 1096:31 11 7 1 0 536 479 57 3.12 .894 1

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
1 Tanner Hanson 2 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Konur Gork (ap) 1 0 0 0 0 0 0 0 0 0 0 0 0.00
30 Tresor Wotton 3 0 1 1 0 0 0 0 1 2 0 0 0.33
2 Ben Saunderson 23 2 2 4 0 1 0 0 6 12 0 0 0.17
6 Scott Lane 24 0 5 5 0 0 0 0 5 12 0 0 0.21
5 Dillon Birch 24 1 5 6 0 1 0 0 7 16 0 0 0.25
4 Colin Crampain 21 1 6 7 0 1 0 1 5 10 0 0 0.33
11 Sam Wilman 24 5 2 7 2 0 0 0 13 34 0 0 0.29
10 Dexter Whittle 24 3 5 8 0 0 0 0 8 18 0 0 0.33
7 Curtis Muir 24 3 7 10 1 0 1 0 2 4 0 1 0.42
22 Luke DeCorby 24 6 4 10 2 2 0 0 7 14 0 1 0.42
8 Rylan Taylor 19 3 8 11 1 0 0 1 9 31 0 0 0.58
9 Slade Stanick 21 4 9 13 0 3 0 0 13 32 0 2 0.62
17 Mitchell Collyer 24 4 9 13 0 1 0 0 11 30 1 0 0.54
14 Rory McNabb 23 8 14 22 2 1 0 0 8 18 0 2 0.96
15 Briley Wood 24 15 14 29 5 6 0 0 17 34 2 0 1.21
18 Brandt Young 24 4 25 29 0 11 0 1 12 26 1 1 1.21
16 Colby Wotton 22 19 16 35 4 3 0 0 18 49 4 3 1.59
19 Sloan Stanick 24 19 24 43 3 4 0 0 16 36 3 2 1.79
12 Conor Geekie 23 24 22 46 4 3 2 1 11 22 2 3 2.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Tanner Hanson 23 763:29 8 4 0 0 321 274 47 3.69 .854 0
30 Tresor Wotton 22 676:31 9 3 0 0 316 287 29 2.57 .908 0