skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
1 Eric Reid 3 0 0 0 0 0 0 0 1 2 0 0 0.00
21 Garrett Macdonald (ap) 2 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Brayden Knox (ap) 5 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Zach Edmunds (ap) 4 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Natthew Traverse (ap) 2 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Carson Unrau (ap) 1 0 0 0 0 0 0 0 0 0 0 0 0.00
33 Kieron Stewart 1 0 1 1 0 0 0 1 0 0 0 0 1.00
4 Aiden Jasper (ap) 2 1 1 2 0 0 0 0 0 0 0 0 1.00
23 Evan White 36 1 2 3 0 0 0 0 6 12 1 0 0.08
18 Andrew Andries 34 3 6 9 0 0 0 0 19 46 1 1 0.26
11 Luke Robson 29 6 4 10 0 0 0 0 3 6 0 2 0.34
12 Owen Harris 32 2 9 11 1 2 0 0 20 59 0 0 0.34
17 Karsyn Fluker 35 9 6 15 3 1 0 0 18 47 1 0 0.43
8 Zach Turner 36 5 17 22 0 4 0 0 8 16 1 0 0.61
3 Brayden Mosset 35 6 18 24 2 8 0 1 24 50 2 0 0.69
15 Parker Korman 36 8 20 28 1 4 0 0 13 26 0 0 0.78
2 Trevor Hunt 30 8 21 29 3 10 0 0 4 8 3 2 0.97
14 Nolan Wichham 35 8 23 31 3 5 0 0 9 18 0 2 0.89
5 Cody Gudnason 36 18 16 34 4 3 1 0 4 8 3 3 0.94
19 Hunter Wallace 34 23 14 37 6 5 0 0 5 10 0 2 1.09
7 Grady Lane 35 22 20 42 5 5 0 0 36 99 5 1 1.20
10 Braeden Lewis 28 23 24 47 2 9 0 0 14 28 1 4 1.68
16 Myles Sobry 36 22 30 52 6 8 1 0 7 14 3 3 1.44
9 Avery Kirkup 35 27 30 57 7 7 0 0 19 46 3 3 1.63

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
33 Kieron Stewart 34 1059:15 12 4 1 0 460 405 55 3.12 .880 1
1 Eric Reid 34 1110:45 14 3 0 2 448 393 55 2.97 .877 1

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
1 Eric Reid 2 0 0 0 0 0 0 0 1 2 0 0 0.00
21 Garrett Macdonald (ap) 1 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Brayden Knox (ap) 2 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Zach Edmunds (ap) 3 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Natthew Traverse (ap) 2 0 0 0 0 0 0 0 0 0 0 0 0.00
33 Kieron Stewart 1 0 1 1 0 0 0 1 0 0 0 0 1.00
23 Evan White 24 1 1 2 0 0 0 0 4 8 1 0 0.08
4 Aiden Jasper (ap) 2 1 1 2 0 0 0 0 0 0 0 0 1.00
12 Owen Harris 20 2 6 8 1 2 0 0 10 39 0 0 0.40
11 Luke Robson 19 5 3 8 0 0 0 0 3 6 0 2 0.42
18 Andrew Andries 22 3 6 9 0 0 0 0 12 32 1 1 0.41
17 Karsyn Fluker 23 7 3 10 3 0 0 0 11 33 0 0 0.43
8 Zach Turner 24 3 12 15 0 3 0 0 5 10 1 0 0.62
3 Brayden Mosset 23 4 13 17 2 6 0 1 15 30 2 0 0.74
2 Trevor Hunt 19 4 15 19 1 7 0 0 3 6 0 1 1.00
15 Parker Korman 24 7 16 23 1 4 0 0 6 12 0 0 0.96
14 Nolan Wichham 24 7 18 25 2 3 0 0 6 12 0 1 1.04
5 Cody Gudnason 24 13 13 26 3 3 0 0 2 4 2 2 1.08
19 Hunter Wallace 22 17 10 27 4 5 0 0 3 6 0 1 1.23
7 Grady Lane 23 14 13 27 5 2 0 0 21 65 4 0 1.17
10 Braeden Lewis 18 16 20 36 2 8 0 0 10 20 1 3 2.00
16 Myles Sobry 24 19 23 42 5 6 1 0 6 12 3 2 1.75
9 Avery Kirkup 24 23 25 48 5 7 0 0 11 22 3 3 2.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Eric Reid 22 720:00 10 0 0 2 256 221 35 2.92 .863 0
33 Kieron Stewart 23 725:00 9 2 1 0 322 290 32 2.65 .901 1