skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
4 Marco Casavant 27 0 0 0 0 0 0 0 2 4 0 0 0.00
1 Brady Andrew 1 0 0 0 0 0 0 0 0 0 0 0 0.00
33 Tyson Gregory 4 0 0 0 0 0 0 0 1 2 0 0 0.00
20 Nolan Roberts (ap) 4 0 0 0 0 0 0 0 1 2 0 0 0.00
18 Kolby Adair 20 0 1 1 0 0 0 0 3 6 0 0 0.05
11 Jackson Gudz 29 0 2 2 0 1 0 0 4 8 0 0 0.07
15 Ewan Poirier 12 1 1 2 1 0 0 0 2 4 0 0 0.17
6 Ethan Guthrie (ap) 14 0 2 2 0 0 0 0 5 10 0 0 0.14
21 Addison Hamm 26 0 2 2 0 0 0 0 0 0 0 0 0.08
19 Rylan McEwen 35 1 4 5 0 1 0 1 7 22 0 0 0.14
17 Ty Gwynne 36 3 5 8 0 1 0 0 10 20 0 1 0.22
22 Brandon Wasylyk-Hardy 33 6 2 8 0 0 0 0 8 16 1 1 0.24
14 Brayden Mackay 22 3 8 11 2 4 0 0 13 36 0 1 0.50
12 Kaden Slobodian 36 4 8 12 1 0 0 0 1 0 0 1 0.33
10 Cayden Glover 34 13 5 18 4 0 0 0 10 20 2 0 0.53
2 Nolan Wallace 36 7 19 26 6 12 1 0 45 104 2 1 0.72
8 Braden Keeble 36 6 21 27 1 12 0 0 3 6 0 1 0.75
16 Darrien Perreault 35 14 13 27 6 10 0 0 16 32 1 3 0.77
7 Deniz Ntelioglou 36 17 12 29 9 4 0 0 6 12 0 1 0.81
9 Dalton Andrew 34 16 20 36 10 16 0 0 14 41 0 2 1.06

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Brady Andrew 33 799:29 1 12 0 1 490 411 79 5.93 .839 0
33 Tyson Gregory 35 1365:31 7 15 0 0 874 786 88 3.87 .899 1

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
4 Marco Casavant 17 0 0 0 0 0 0 0 1 2 0 0 0.00
15 Ewan Poirier 6 0 0 0 0 0 0 0 2 4 0 0 0.00
1 Brady Andrew 1 0 0 0 0 0 0 0 0 0 0 0 0.00
33 Tyson Gregory 2 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Nolan Roberts (ap) 3 0 0 0 0 0 0 0 1 2 0 0 0.00
11 Jackson Gudz 19 0 1 1 0 0 0 0 3 6 0 0 0.05
18 Kolby Adair 11 0 1 1 0 0 0 0 2 4 0 0 0.09
6 Ethan Guthrie (ap) 9 0 1 1 0 0 0 0 4 8 0 0 0.11
19 Rylan McEwen 24 0 2 2 0 0 0 1 3 14 0 0 0.08
21 Addison Hamm 21 0 2 2 0 0 0 0 0 0 0 0 0.10
17 Ty Gwynne 24 2 4 6 0 0 0 0 8 16 0 1 0.25
12 Kaden Slobodian 24 2 6 8 1 0 0 0 0 0 0 0 0.33
14 Brayden Mackay 14 1 7 8 0 3 0 0 7 14 0 0 0.57
22 Brandon Wasylyk-Hardy 21 6 2 8 0 0 0 0 6 12 1 1 0.38
10 Cayden Glover 23 9 2 11 3 0 0 0 7 16 1 0 0.48
8 Braden Keeble 24 5 8 13 1 6 0 0 3 6 0 1 0.54
16 Darrien Perreault 23 9 8 17 5 5 0 0 11 22 0 1 0.74
7 Deniz Ntelioglou 24 13 6 19 7 3 0 0 5 10 0 0 0.79
2 Nolan Wallace 24 5 16 21 4 10 1 0 31 72 1 0 0.88
9 Dalton Andrew 23 10 14 24 5 10 0 0 9 31 0 1 1.04

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Brady Andrew 22 584:30 1 8 0 1 327 277 50 5.13 .847 0
33 Tyson Gregory 23 860:30 4 10 0 0 562 502 60 4.18 .893 0