skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
9 Grant White 16 0 3 3 0 1 0 1 0 0 0 0 0.19
6 Ezra Kashin 26 5 3 8 1 0 0 0 8 26 3 2 0.31
2 Austin Manaigre 29 2 8 10 0 2 0 0 5 10 1 0 0.34
8 Jaden Waddell 29 1 9 10 1 2 0 0 15 30 0 0 0.34
14 Caden Headland 30 4 6 10 2 3 0 0 9 20 1 1 0.33
4 Sam Court 30 6 8 14 3 2 0 0 8 16 0 2 0.47
5 Liam Foley 30 2 12 14 1 3 0 0 1 2 0 0 0.47
10 Jason Ruff 29 1 13 14 0 3 0 0 3 6 1 1 0.48
16 Elliot Lewis 29 8 6 14 0 3 0 0 4 8 0 0 0.48
12 Ryder Ringor 30 8 13 21 5 2 0 1 1 2 1 1 0.70
11 Rylan Ringor 30 7 15 22 1 5 0 0 5 10 0 0 0.73
15 Keefe Gruener 28 12 10 22 3 1 0 0 8 16 4 2 0.79
18 Josh Filmon 29 11 18 29 4 4 0 0 10 20 1 3 1.00
19 Michael Cicek 30 12 19 31 2 6 0 0 11 22 3 3 1.03
7 Nicholas Guberman 29 20 13 33 3 2 0 1 3 6 3 1 1.14
3 Jesiah Bennett 29 18 16 34 1 4 2 0 14 28 4 1 1.17
17 Daimon Gardner 30 21 24 45 3 5 1 0 2 4 4 4 1.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
35 Andrew Ness 29 835:19 11 1 0 1 287 265 22 1.58 .923 4
1 Keegan Gordon 30 974:41 16 1 0 0 330 305 25 1.54 .924 2

Player Stats