skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 136

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
21 Loughlan McMullan BWK 12 11 11 22 5 7 3 2 3 10 2 2 1.83
17 Liam Puchailo BWK 12 9 7 16 6 4 2 1 1 2 0 0 1.33
19 Matthew O'Sullivan Bru 7 7 6 13 3 0 0 0 1 2 1 2 1.86
9 Tyson Draper WIB 7 8 4 12 1 0 1 0 4 8 3 0 1.71
7 Drew Russell Wil 9 4 7 11 0 2 0 0 7 14 0 0 1.22
17 Connor Hoemsen WIB 8 3 8 11 0 3 0 0 4 8 0 0 1.38
16 Connor Vandal Bru 7 3 7 10 1 2 0 0 1 2 1 1 1.43
11 Jaxson Fillion Bru 7 4 6 10 0 1 0 0 7 16 0 0 1.43
17 Carson White Bru 7 4 6 10 0 2 0 0 1 2 2 0 1.43
5 Thomas Gale Wil 9 6 3 9 1 1 0 0 3 6 0 1 1.00
14 Brody Green Bru 7 6 3 9 0 0 0 0 1 2 0 0 1.29
19 Reid McIntyre Wil 9 4 5 9 2 0 0 1 1 2 1 0 1.00
12 Lynden Gould WIB 8 3 6 9 1 1 0 0 8 16 0 1 1.12
3 Ethan McMullan BWK 12 1 7 8 0 5 0 1 7 14 0 0 0.67
14 Jackson Aldcroft BWK 12 6 2 8 2 1 0 0 5 10 2 1 0.67
18 CAMERON SYLVESTER EMS 5 1 7 8 0 1 1 0 3 6 1 0 1.60
8 Evan Gradt Wil 9 3 4 7 0 1 0 0 4 16 1 0 0.78
15 Lucas Spencer Wil 9 2 5 7 0 1 0 0 2 4 0 0 0.78
12 Lucas Newman BWK 12 3 4 7 1 2 0 0 8 16 2 0 0.58
9 Lukas Mager Bru 7 3 4 7 0 0 0 0 1 2 1 0 1.00
11 Willian Marceus Wil 9 4 3 7 2 1 0 0 2 4 1 1 0.78
7 CALYB MOORE EMS 5 5 2 7 1 1 0 0 0 0 0 2 1.40
7 Quinn Schutte BWK 12 4 3 7 1 1 1 0 1 2 0 2 0.58
22 Mikey Thomas Bru 7 1 6 7 0 0 0 0 3 6 0 0 1.00
22 NATHAN FORSTER EMS 5 1 5 6 0 2 0 0 2 4 0 0 1.20
12 Matthew Sawchyn Bru 7 2 4 6 2 1 0 0 3 6 0 1 0.86
16 HAYDEN KOCHEN EMS 5 4 2 6 0 1 0 0 0 0 0 0 1.20
12 Chase Thoendel Wil 9 1 5 6 0 0 0 0 7 16 0 1 0.67
22 Aiden Laing BWK 12 1 5 6 1 4 0 1 2 4 0 1 0.50
15 ERIC COTE EMS 5 2 3 5 1 2 0 0 5 10 0 0 1.00

Page 1 of 5

Displaying Results 1 - 30 of 136

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
1 Fred Hrycak (AP) WIB 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
70 Kaden Shiner (AP) WIB 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
1 Taye Timmerman Bru 7 275:14 5 0 0 0 102 95 7 1.53 .931 2
35 Leyton Medwick Bru 7 153:54 2 0 0 0 74 70 4 1.56 .946 2
70 Matt Michta BWK 12 280:00 3 1 0 0 176 164 12 2.57 .932 2
1 DANIEL BANMAN EMS 5 180:00 2 1 0 0 86 77 9 3.00 .895 0
35 Dawson Groen Wil 9 394:46 3 3 0 0 211 191 20 3.04 .905 0
31 Connor Rapley WIB 8 360:00 3 3 0 0 227 206 21 3.50 .907 0
35 Kyle Beilman Thr 4 151:44 1 1 0 0 73 64 9 3.56 .877 0
30 SAM FONTAINE EMS 5 120:00 0 2 0 0 72 64 8 4.00 .889 0
1 Aiden Hofsted Wil 9 145:14 2 1 0 0 66 56 10 4.13 .848 0
33 Kieran Madill BWK 12 449:08 3 5 0 0 325 293 32 4.27 .902 0
30 Braedan Cormack INL 3 120:00 0 2 0 0 91 82 9 4.50 .901 0
1 Nathan Meisner INL 3 60:00 0 1 0 0 45 39 6 6.00 .867 0
1 Brodie Cameron WIB 8 120:00 0 2 0 0 72 60 12 6.00 .833 0
1 Wyatt Minsky Thr 4 88:16 0 2 0 0 50 41 9 6.12 .820 0