skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 122

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
9 Tyson Sperber Wil 12 9 6 15 1 2 0 0 1 2 3 3 1.25
14 Nick Giasson Bru 6 6 8 14 2 0 0 0 0 0 2 1 2.33
17 Jett Lajoie (AP) Bru 6 6 7 13 0 0 0 0 2 4 2 0 2.17
11 Marlen Edwards Wil 12 7 5 12 2 2 1 0 5 10 0 0 1.00
10 Wylie Garchinski Wil 10 6 4 10 0 1 2 0 2 4 0 1 1.00
12 Tavon McCorrister Wil 12 4 5 9 0 2 0 0 4 8 0 0 0.75
19 Aven Cockerill Bru 6 3 6 9 0 2 0 0 1 2 0 0 1.50
8 Evan Gradt Wil 12 4 5 9 1 3 0 0 5 10 1 0 0.75
2 Rhylan Baxter Wil 12 3 5 8 3 1 0 0 1 2 1 0 0.67
15 Seth Clements Wil 12 3 4 7 0 1 0 0 5 10 0 0 0.58
20 Kai Smith Wil 12 2 5 7 1 0 0 0 4 8 0 0 0.58
19 Mason Hooper EMS 4 4 2 6 2 1 0 0 0 0 1 0 1.50
20 Shay Woytowich Thr 7 1 4 5 0 1 0 1 2 4 0 0 0.71
21 Hayden Paupanekis (AP) Wil 7 2 3 5 0 0 0 0 1 2 1 0 0.71
13 Ashton Curé EMS 4 2 3 5 1 1 0 0 0 0 0 0 1.25
14 Calem Normandeau EMS 4 3 2 5 1 1 0 0 1 2 0 1 1.25
15 Colton Pakoo EMS 4 3 2 5 2 1 0 0 2 2 0 0 1.25
16 Luc De Gagné EMS 4 1 4 5 0 2 0 0 0 0 0 0 1.25
10 Ian Lavallee Thr 7 1 4 5 0 2 0 0 4 8 0 0 0.71
3 Cody Allen Thr 7 3 1 4 0 0 1 0 1 2 0 0 0.57
8 Avery Laliberte EMS 4 1 3 4 0 2 0 0 3 6 0 0 1.00
3 Zachary Einarson Wil 11 1 3 4 0 1 0 0 9 18 0 0 0.36
23 Peyton Allard Bru 6 0 4 4 0 1 0 0 3 6 0 0 0.67
6 Carter Willson Bru 6 3 1 4 3 0 0 0 2 4 1 1 0.67
3 Dylan Bauknecht Bru 6 0 4 4 0 1 0 0 0 0 0 0 0.67
11 Easton Gaffray EMS 4 0 3 3 0 1 0 0 1 2 0 0 0.75
21 Mario Gagnon EMS 4 1 2 3 0 1 0 0 1 2 0 0 0.75
4 Tyson Wilson Wil 12 0 3 3 0 0 0 0 1 2 0 0 0.25
11 Leland Cody Thr 7 1 2 3 0 1 0 0 2 4 0 0 0.43
18 Ian Buors INL 4 0 3 3 0 0 0 0 0 0 0 0 0.75

Page 1 of 5

Displaying Results 1 - 30 of 122

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
1 Alex Myers INL 4 0:00 0 0 0 0 0 0 0 0.00 .000 0
35 Donovan Duguay Thr 6 60:36 1 0 0 0 20 19 1 0.99 .950 0
1 Alex Domenico Bru 4 242:58 4 0 0 0 123 117 6 1.48 .951 1
30 Dylan LeClair INL 4 240:36 1 3 0 0 163 154 9 2.24 .945 0
1 Jonathon Enns-Demchuk Thr 6 304:59 2 3 0 0 158 143 15 2.95 .905 0
31 Kieran Madill BWK 3 120:00 1 1 0 0 73 67 6 3.00 .918 0
1 Jacob Armstrong Wil 12 564:37 6 3 0 0 331 301 30 3.19 .909 1
35 Leyton Medwick Bru 6 124:59 2 0 0 0 62 55 7 3.36 .887 0
1 Jaxon Loewen EMS 4 237:59 1 2 0 0 125 108 17 4.29 .864 0
35 Aiden Hofsted Wil 11 160:00 0 3 0 0 83 69 14 5.25 .831 0
50 Casey Berry BWK 4 120:00 0 2 0 0 131 120 11 5.50 .916 0
30 Daniel Banman EMS 4 3:40 0 1 0 0 4 2 2 32.73 .500 0