skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Wheat Kings 22 29 19 0 70
Selects 17 12 18 2 49
Bruins Gold 11 18 17 1 47
Wild Gold 5 12 11 0 28
Hawks 6 11 6 0 23
Cougars 8 6 7 1 22
Rangers 2 10 9 0 21
Thrashers Blue 3 8 8 2 21
Lightning 4 4 10 1 19
Chiefs 4 7 8 0 19
Wild Green 6 11 2 0 19
Bruins Brown 4 8 5 0 17
Thrashers White 4 5 5 0 14
Bruins Black 5 5 3 0 13
Wild Red 2 9 1 1 13
Thrashers Gold 4 2 6 0 12
Capitals 3 3 2 0 8
Rangers 0 0 0 0 0

Skater

 Team  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
Wheat Kings 70 99 169 13 20 1 0 75 182
Selects 49 71 120 7 11 0 0 42 104
Bruins Gold 47 66 113 14 21 0 0 52 133
Wild Gold 28 36 64 4 7 1 1 37 90
Hawks 23 30 53 4 6 0 0 19 40
Cougars 22 31 53 9 15 0 0 27 54
Rangers 21 31 52 4 6 2 2 12 35
Lightning 19 28 47 6 9 0 0 33 78
Wild Green 19 27 46 4 7 0 0 18 36
Thrashers Blue 21 23 44 7 9 2 1 24 48
Chiefs 19 24 43 6 10 0 0 19 40
Bruins Brown 17 20 37 2 3 1 0 26 52
Bruins Black 13 23 36 3 5 0 0 25 60
Thrashers White 14 21 35 4 7 1 0 28 75
Wild Red 13 19 32 4 6 0 0 19 40
Thrashers Gold 12 16 28 2 3 0 0 11 26
Capitals 8 11 19 1 2 1 2 20 40

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Thrashers Blue 6 364:44 237 227 10 1.65 .958 1
Hawks 6 362:25 227 216 11 1.82 .952 0
Wheat Kings 11 660:00 292 264 28 2.55 .904 1
Thrashers White 4 240:00 160 147 13 3.25 .919 0
Chiefs 4 247:34 144 130 14 3.39 .903 0
Selects 10 606:59 308 271 37 3.66 .880 0
Wild Gold 7 424:06 194 167 27 3.82 .861 0
Rangers 5 305:47 203 183 20 3.92 .901 0
Bruins Black 4 243:09 209 193 16 3.95 .923 0
Cougars 6 363:09 218 193 25 4.13 .885 0
Bruins Gold 14 851:57 599 534 65 4.58 .891 0
Lightning 6 307:34 159 135 24 4.68 .849 0
Thrashers Gold 4 180:00 129 113 16 5.33 .876 0
Capitals 4 242:19 174 152 22 5.45 .874 0
Wild Green 5 300:49 194 166 28 5.58 .856 0
Wild Red 4 244:06 146 123 23 5.65 .842 0
Bruins Brown 4 240:00 199 166 33 8.25 .834 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Bruins Gold 14 3.36 4.64 58 24.1 42 10 76.2
Wheat Kings 11 6.36 2.55 47 27.7 54 4 92.6
Selects 10 4.90 3.70 26 26.9 37 13 64.9
Wild Gold 7 4.00 3.86 32 12.5 28 9 67.9
Lightning 6 3.17 4.00 21 28.6 30 8 73.3
Hawks 6 3.83 1.83 18 22.2 16 3 81.2
Cougars 6 3.67 4.17 33 27.3 25 7 72.0
Thrashers Blue 6 3.50 1.67 25 28.0 17 2 88.2
Rangers 5 4.20 4.00 15 26.7 13 4 69.2
Wild Green 5 3.80 5.60 16 25.0 13 5 61.5
Capitals 4 2.00 5.50 9 11.1 16 6 62.5
Chiefs 4 4.75 3.50 26 23.1 18 5 72.2
Bruins Black 4 3.25 4.00 19 15.8 23 6 73.9
Bruins Brown 4 4.25 8.25 16 12.5 19 4 78.9
Thrashers Gold 4 3.00 4.00 8 25.0 11 1 90.9
Thrashers White 4 3.50 3.25 19 21.1 22 4 81.8
Wild Red 4 3.25 5.75 14 28.6 18 3 83.3