skip navigation

Player Stats

Page 1 of 10

Displaying Results 1 - 30 of 299

Skater

 #  Name  Team  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
11 Maxx Hamelin BGold 16 19 35 5 4 0 0 7 24 2 1 2.50
16 Cole Temple WKings 15 15 30 3 4 0 0 4 8 1 1 2.73
9 Jaxon Jacobson WKings 8 18 26 1 5 0 0 3 6 0 2 2.36
14 Mikey Thomas BGold 10 12 22 4 4 0 0 6 12 2 1 1.57
11 Owen Martin Select 10 11 21 1 2 0 0 9 20 0 5 2.10
17 Brady Turko WKings 9 9 18 4 2 0 0 2 4 2 1 1.64
4 Remy Hlady Select 5 12 17 0 3 0 0 0 0 0 1 1.70
18 Cameron Sylvester Select 7 9 16 0 0 0 0 3 6 1 1 1.60
8 Colten Worthington WKings 4 11 15 2 1 0 0 8 16 1 1 1.36
22 Loughlan McMullan WKings 7 8 15 1 1 0 0 4 19 0 0 1.50
13 Easton Odut WKings 10 4 14 1 2 0 0 16 43 2 2 1.27
15 Jack Clark Cougar 8 5 13 5 2 0 0 3 6 2 1 2.17
9 Zachary Lansard Select 7 6 13 2 0 0 0 1 2 0 1 1.62
20 Gino Cotroneo WGold 3 8 11 0 3 0 1 0 0 0 0 1.57
4 Danny Cross BGold 1 10 11 1 6 0 0 4 8 0 0 0.79
16 Blake FARTHING Lightn 3 7 10 0 4 0 0 2 4 1 0 2.00
17 James Franklin WGold 5 4 9 0 0 0 0 0 0 0 1 1.29
16 Hayden Paupanekis WRed 5 4 9 1 2 0 0 1 4 1 1 2.25
19 Gavin HOLOD Lightn 5 4 9 1 1 0 0 2 4 1 1 1.80
12 Ethan Stewart WKings 5 4 9 1 1 1 0 6 20 2 1 0.82
14 Oli Chenier WGold 3 6 9 1 0 0 0 4 16 1 1 1.29
5 Ben Dnes BGold 2 7 9 1 2 0 0 5 10 1 0 0.64
24 Kaeson Fisher WKings 2 6 8 0 1 0 0 6 12 1 0 0.73
12 Finley Titterson BBrown 3 5 8 0 2 0 0 7 14 0 0 2.00
18 Cade Legaarden Ranger 4 4 8 1 1 0 0 2 4 1 0 1.60
11 Dustin Bell WKings 1 7 8 0 0 0 0 3 6 0 0 0.73
10 Lian Hanzmann TBlue 6 2 8 3 1 1 0 5 10 1 0 1.33
17 Noah OUGHTON Lightn 2 5 7 1 1 0 0 2 4 1 0 1.40
9 Parker Hyra BGold 2 5 7 1 3 0 0 4 8 0 0 0.50
6 Nathan Forster Select 0 7 7 0 1 0 0 4 10 0 0 0.70

Page 1 of 10

Displaying Results 1 - 30 of 299

Page 1 of 2

Displaying Results 1 - 30 of 34

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
1 Dylan McFadyen TWhite 4 0:00 0 0 0 0 0 0 0 0.00 .000 0
35 RIley Brown TBlue 6 0:00 0 0 0 0 0 0 0 0.00 .000 0
1 Chase Charriere CPC 4 0:00 0 0 0 0 0 0 0 0.00 .000 0
1 Austin Kindrat TBlue 6 364:44 5 1 0 0 237 227 10 1.65 .958 1
35 Ben Chornomydz PVHawk 6 242:25 2 2 0 0 154 147 7 1.73 .955 0
30 Ryler Gates PVHawk 6 120:00 2 0 0 0 73 69 4 2.00 .945 0
70 Matthew Michta WKings 11 385:16 6 0 0 0 178 162 16 2.49 .910 1
30 Connor Rapley Chiefs 4 187:34 2 1 0 0 96 88 8 2.56 .917 0
33 Brady Low WKings 11 274:44 4 1 0 0 114 102 12 2.62 .895 0
35 Kyle Beilman TWhite 4 240:00 2 2 0 0 160 147 13 3.25 .919 0
30 Sam Fontaine Select 10 544:36 5 4 0 0 274 244 30 3.31 .891 0
35 Zakary Matheson BBlack 4 123:09 1 1 0 0 124 117 7 3.41 .944 0
31 Micky Gross Cougar 6 243:09 3 1 0 0 155 141 14 3.45 .910 0
30 Owen Martyniuk Ranger 5 120:00 1 1 0 0 67 60 7 3.50 .896 0
35 Aidan Kuo WGold 7 142:24 1 2 0 0 59 50 9 3.79 .847 0
1 Peyton Shore WGold 7 281:42 2 2 0 0 135 117 18 3.83 .867 0
1 Justin Perreault BGold 14 671:57 6 6 0 0 469 422 47 4.20 .900 0
1 Chase Glover Ranger 5 185:47 1 2 0 0 136 123 13 4.20 .904 0
35 Dawson Groen WRed 4 224:06 1 3 0 0 131 115 16 4.28 .878 0
1 Dylan Newton BBlack 4 120:00 0 2 0 0 85 76 9 4.50 .894 0
1 Wyatt MInsky TGold 3 120:00 1 1 0 0 87 78 9 4.50 .897 0
1 Brodie Cameron Cougar 6 120:00 0 2 0 0 61 52 9 4.50 .852 0
30 Braedan CORMACK Lightn 5 207:06 2 1 0 0 98 82 16 4.64 .837 0
1 Nathan MEISNER Lightn 5 100:28 1 1 0 0 61 53 8 4.78 .869 0
35 Zachary Johnson WGreen 5 192:09 1 3 0 0 128 111 17 5.31 .867 0
35 Jackson Hoes BGold 14 180:00 0 2 0 0 128 112 16 5.33 .875 0
29 Daniel Lyssiakov CPC 4 242:19 0 4 0 0 174 152 22 5.45 .874 0
1 Logan Bridges Chiefs 4 60:00 0 1 0 0 48 42 6 6.00 .875 0
1 Nolan Giles WGreen 5 108:40 1 0 0 0 66 55 11 6.07 .833 0
1 Sébastien Cwikla Select 10 62:23 0 1 0 0 33 26 7 6.73 .788 0

Page 1 of 2

Displaying Results 1 - 30 of 34