skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Wheat Kings 85 111 88 0 284
Selects 82 87 54 0 223
Bruins Gold 50 51 62 2 165
Wild Red 50 52 60 3 165
Wild Gold 40 48 53 2 143
Cougars 36 49 53 2 140
Thrashers Gold 31 52 47 3 133
Rangers 29 58 42 2 131
Bruins Black 42 37 44 2 125
Capitals 35 46 42 1 124
Wild Green 36 56 30 1 123
Bruins Brown 34 45 36 5 120
Hawks 34 36 36 1 107
Chiefs 31 36 31 1 99
Thrashers Blue 29 26 38 1 94
Lightning 27 35 30 1 93
Thrashers White 19 34 37 0 90
Pilot Mound 0 0 0 0 0
Regina Aces 0 0 0 0 0
NW Stars 0 0 0 0 0

Skater

 Team  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
Wheat Kings 284 414 698 41 72 11 8 214 482
Selects 222 274 496 21 29 6 4 161 346
Wild Red 165 242 407 26 41 3 2 144 353
Bruins Gold 165 230 395 34 47 2 3 156 332
Cougars 139 186 325 27 41 2 2 140 305
Wild Gold 143 179 322 32 51 9 6 134 313
Rangers 131 179 310 21 36 5 3 198 475
Thrashers Gold 133 166 299 31 48 2 1 105 232
Bruins Black 125 168 293 28 44 5 3 208 493
Capitals 124 159 283 22 40 4 2 167 391
Wild Green 123 152 275 28 40 4 3 175 387
Hawks 107 159 266 22 39 2 2 108 228
Bruins Brown 120 133 253 26 38 6 3 203 480
Chiefs 99 149 248 27 47 3 1 156 376
Thrashers White 89 128 217 21 33 1 1 138 304
Lightning 92 112 204 16 21 4 2 176 417
Thrashers Blue 94 100 194 21 26 3 4 136 330

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Wheat Kings 32 1920:00 824 736 88 2.75 .893 1
Wild Gold 32 1928:03 948 854 94 2.93 .901 3
Bruins Gold 32 1939:06 1152 1040 112 3.47 .903 2
Selects 32 1920:00 1007 895 112 3.50 .889 0
Rangers 32 1942:26 1042 928 114 3.52 .891 0
Bruins Brown 32 1941:19 1121 1003 118 3.65 .895 0
Wild Green 32 1886:33 1078 959 119 3.78 .890 1
Chiefs 32 1876:10 942 822 120 3.84 .873 1
Hawks 31 1888:29 1197 1076 121 3.84 .899 0
Wild Red 32 1936:54 1167 1037 130 4.03 .889 2
Thrashers White 32 1923:47 1308 1164 144 4.49 .890 0
Thrashers Blue 32 1872:39 1240 1088 152 4.87 .877 1
Cougars 32 1947:16 1260 1100 160 4.93 .873 1
Bruins Black 32 1936:39 1534 1356 178 5.51 .884 0
Thrashers Gold 32 1927:04 1303 1122 181 5.64 .861 0
Lightning 31 1807:45 1073 890 183 6.07 .829 0
Capitals 32 1925:28 1537 1304 233 7.26 .848 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Wheat Kings 32 8.88 2.75 143 28.7 182 31 83.0
Capitals 32 3.88 7.28 155 14.2 144 44 69.4
Selects 32 6.94 3.50 92 22.8 145 25 82.8
Rangers 32 4.09 3.56 146 14.4 170 24 85.9
Cougars 32 4.34 5.00 127 21.3 121 23 81.0
Chiefs 32 3.09 3.75 155 17.4 135 29 78.5
Bruins Black 32 3.91 5.56 153 18.3 183 22 88.0
Bruins Brown 32 3.75 3.69 142 18.3 180 29 83.9
Bruins Gold 32 5.16 3.50 157 21.7 138 26 81.2
Thrashers Blue 32 2.94 4.75 158 13.3 113 14 87.6
Thrashers Gold 32 4.16 5.66 131 23.7 99 22 77.8
Thrashers White 32 2.78 4.50 157 13.4 116 26 77.6
Wild Gold 32 4.47 2.94 142 22.5 111 15 86.5
Wild Green 32 3.84 3.72 146 19.2 154 31 79.9
Wild Red 32 5.16 4.06 127 20.5 129 21 83.7
Lightning 31 2.97 5.90 111 14.4 147 43 70.7
Hawks 31 3.45 3.90 123 17.9 98 19 80.6