skip navigation

Player Stats

Page 1 of 12

Displaying Results 1 - 30 of 343

Skater

 #  Name  Team  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
16 Cole Temple WKings 58 50 108 10 8 3 2 14 30 5 3 3.86
9 Jaxon Jacobson WKings 50 53 103 10 10 3 1 21 40 6 2 3.22
11 Maxx Hamelin BGold 48 44 92 11 6 2 0 24 48 8 4 2.88
11 Owen Martin Select 61 27 88 3 7 2 0 25 50 7 7 2.75
17 Brady Turko WKings 30 51 81 6 12 1 1 4 8 5 4 2.53
16 Hayden Paupanekis WRed 45 31 76 9 4 0 1 18 47 6 5 2.62
13 Easton Odut WKings 36 39 75 6 8 1 1 25 52 4 4 2.42
14 Mikey Thomas BGold 27 36 63 4 8 0 1 20 40 4 7 2.10
8 Colten Worthington WKings 27 35 62 2 1 1 0 24 50 2 5 1.94
11 Koy Funk CPC 31 28 59 8 6 2 1 23 48 0 3 1.84
9 Rohan Guevarra TGold 29 29 58 2 12 2 0 1 2 2 4 1.81
22 Loughlan McMullan WKings 26 28 54 3 2 1 1 18 36 2 2 1.69
12 Carson Legault CPC 34 20 54 7 10 1 0 12 24 2 2 1.69
15 Jack Clark Cougar 35 17 52 8 3 0 1 20 53 2 5 1.79
14 Oli Chenier WGold 30 22 52 8 8 2 1 20 48 3 4 1.93
17 Avery Samels Cougar 29 21 50 5 4 1 0 13 34 3 5 1.56
17 Maddox Malmquist TGold 26 24 50 13 7 0 0 5 10 2 3 1.56
9 Zachary Lansard Select 19 30 49 3 2 0 0 6 12 3 1 1.53
4 Remy Hlady Select 19 29 48 2 3 0 0 4 8 1 1 1.50
18 Cameron Sylvester Select 26 22 48 3 2 1 0 15 32 4 4 1.50
17 Tyler Free BBlack 30 18 48 6 8 1 0 26 62 3 1 1.50
18 Carter Kingerski WRed 14 33 47 4 10 0 0 1 2 2 2 1.47
23 Luke Myhre Ranger 28 18 46 2 3 1 2 30 87 5 3 1.48
4 Jett Lajoie BBrown 26 19 45 5 4 2 0 28 93 4 2 1.80
18 Connor Mckay BBlack 14 28 42 6 6 0 0 24 68 2 1 1.40
16 Blake FARTHING Lightn 21 19 40 2 5 1 0 12 37 2 1 1.38
9 Cam Sarna CPC 19 21 40 1 6 1 0 4 8 1 3 1.43
20 Gino Cotroneo WGold 14 26 40 5 14 2 1 4 8 2 2 1.25
9 Quinn Parker WGreen 22 17 39 4 7 1 0 28 74 4 5 1.30
15 Luca Pura WRed 12 27 39 0 9 1 0 10 20 1 0 1.22

Page 1 of 12

Displaying Results 1 - 30 of 343

Page 1 of 2

Displaying Results 1 - 30 of 37

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
30 Liam (AP) Lightn 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
1 Peyton Shore WGold 32 989:38 12 4 0 0 479 439 40 2.43 .916 2
33 Brady Low WKings 32 946:08 16 0 0 0 374 333 41 2.60 .890 0
1 Nolan Giles WGreen 25 605:00 5 3 1 0 301 272 29 2.88 .904 1
70 Matthew Michta WKings 31 973:52 15 1 0 0 450 403 47 2.90 .896 1
1 Justin Perreault BGold 31 1173:42 14 5 2 0 687 628 59 3.02 .914 1
30 Sam Fontaine Select 31 960:00 14 2 0 0 528 479 49 3.06 .907 0
1 Quinn Burfoot BBrown 32 941:57 9 6 0 0 561 510 51 3.25 .909 0
1 Chase Glover Ranger 32 1162:22 11 5 2 0 618 555 63 3.25 .898 0
35 Dawson Groen WRed 32 1062:39 11 5 2 0 652 591 61 3.44 .906 2
1 Logan Bridges Chiefs 31 574:40 7 3 0 0 277 244 33 3.45 .881 1
35 Aidan Kuo WGold 30 938:25 9 7 0 0 469 415 54 3.45 .885 1
35 Ben Chornomydz PVHawk 31 964:13 4 9 2 0 606 548 58 3.61 .904 0
30 Owen Martyniuk Ranger 29 780:04 8 5 1 0 423 373 50 3.85 .882 0
1 Dylan McFadyen TWhite 31 804:36 4 9 0 0 561 509 52 3.88 .907 0
35 Taye Timmerman BBrown 31 999:22 8 8 1 0 559 494 65 3.90 .884 0
1 Sébastien Cwikla Select 32 960:00 14 2 0 0 479 416 63 3.94 .868 0
30 Connor Rapley Chiefs 31 1301:30 5 15 1 0 665 578 87 4.01 .869 0
30 Ryler Gates PVHawk 31 924:16 7 7 2 0 590 528 62 4.02 .895 0
35 Jackson Hoes BGold 29 765:24 6 4 1 0 465 412 53 4.15 .886 1
35 Zachary Johnson WGreen 31 1281:33 10 9 3 0 777 687 90 4.21 .884 0
1 Austin Kindrat TBlue 29 1000:18 6 7 2 0 710 636 74 4.44 .896 1
35 Kyle Beilman TWhite 32 1119:11 4 15 0 0 742 655 87 4.66 .883 0
1 Luca Pizzi WRed 32 874:15 9 5 0 0 514 446 68 4.67 .868 0
31 Micky Gross Cougar 32 1018:02 7 9 1 0 678 596 82 4.83 .879 1
1 Brodie Cameron Cougar 32 929:14 4 7 4 0 579 504 75 4.84 .870 0
35 Kyle Cromie (AP) TBlue 1 60:00 0 1 0 0 35 30 5 5.00 .857 0
30 Braedan CORMACK Lightn 26 1179:01 6 10 1 0 686 587 99 5.04 .856 0
35 RIley Brown TBlue 30 812:21 4 11 0 0 478 409 69 5.10 .856 0
1 Wyatt MInsky TGold 32 999:17 6 10 0 0 678 593 85 5.10 .875 0

Page 1 of 2

Displaying Results 1 - 30 of 37