skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Cougars 17 12 20 0 49
Warriors 8 15 9 0 32
Hawks 7 15 7 0 29
Chiefs 12 7 7 0 26
Sharks 7 3 7 0 17
Wolves 6 7 4 0 17
Wheat Kings 4 6 4 1 15
Hawks 3 9 3 0 15
Monarchs 7 5 1 1 14
Lightning 3 5 2 0 10
Selects 3 3 3 0 9
Rangers 1 4 3 0 8

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
Cougars 8 49 74 123 8 14 0 0 51 112
Warriors 5 32 45 77 4 7 0 0 20 40
Hawks 4 29 44 73 5 9 0 0 20 40
Chiefs 7 26 38 64 4 6 0 0 34 80
Wolves 6 17 26 43 5 9 0 0 27 56
Sharks 4 17 20 37 4 6 0 0 8 18
Hawks 6 15 19 34 3 6 1 0 33 74
Wheat Kings 6 15 16 31 4 6 1 1 28 66
Monarchs 5 14 16 30 2 2 1 1 17 36
Lightning 5 10 13 23 1 2 2 1 22 44
Selects 5 9 11 20 0 0 0 0 18 36
Rangers 5 8 10 18 2 3 0 0 18 36

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Sharks 4 240:00 106 101 5 1.25 .953 0
Hawks 4 240:00 84 77 7 1.75 .917 0
Warriors 5 300:00 117 107 10 2.00 .915 1
Hawks 6 360:00 249 235 14 2.33 .944 2
Cougars 8 480:00 233 209 24 3.00 .897 0
Monarchs 5 303:50 158 142 16 3.16 .899 0
Wheat Kings 6 363:13 221 201 20 3.30 .910 0
Chiefs 7 423:13 211 181 30 4.25 .858 1
Wolves 6 365:00 233 207 26 4.27 .888 0
Selects 5 303:50 179 154 25 4.94 .860 0
Lightning 5 305:00 235 208 27 5.31 .885 0
Rangers 5 300:00 201 164 37 7.40 .816 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Cougars 8 6.12 3.00 24 33.3 43 6 86.0
Chiefs 7 3.71 4.29 27 14.8 30 4 86.7
Wheat Kings 6 2.50 3.33 27 14.8 25 5 80.0
Wolves 6 2.83 4.33 30 16.7 17 5 70.6
Hawks 6 2.50 2.33 28 10.7 29 6 79.3
Selects 5 1.80 5.00 14 0.0 17 3 82.4
Lightning 5 2.00 5.40 18 5.6 20 5 75.0
Monarchs 5 2.80 3.20 16 12.5 14 0 100.0
Warriors 5 6.40 2.00 20 20.0 20 1 95.0
Rangers 5 1.60 7.40 22 9.1 16 7 56.2
Hawks 4 7.25 1.75 14 35.7 20 0 100.0
Sharks 4 4.25 1.25 19 21.1 8 0 100.0