skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 110

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
18 Dylan Moon Wil 2 4 1 5 1 0 0 0 0 0 1 0 2.50
17 Tristen Arnason Thr 3 2 2 4 0 0 0 0 1 2 0 0 1.33
8 Reid Wells BWK 4 3 1 4 0 1 0 0 0 0 0 1 1.00
9 Nathan Lenoski Thr 3 1 3 4 0 0 1 0 1 2 0 0 1.33
11 Merik Boles EMS 4 3 1 4 0 0 0 0 0 0 1 0 1.00
14 Peyton Hinkel-Lysak Thr 3 2 2 4 0 0 0 0 1 2 0 1 1.33
13 Martin Waldner EMS 4 3 0 3 0 0 1 0 0 0 1 2 0.75
20 Thomas Phillips EMS 4 0 3 3 0 0 0 0 3 6 0 0 0.75
9 Easton Kapelus EMS 4 0 3 3 0 0 0 0 0 0 0 0 0.75
19 Jeremiah Jacques BWK 4 1 2 3 1 1 0 0 1 2 0 0 0.75
4 Chase Simon Bru 3 0 3 3 0 2 0 0 7 14 0 0 1.00
10 Samuel Senchuk Thr 3 3 0 3 0 0 0 0 1 2 0 0 1.00
5 Liam Leduchowski EMS 4 2 1 3 0 0 0 0 1 2 0 0 0.75
4 Tavis Derksen Thr 3 2 1 3 1 0 0 0 3 6 1 0 1.00
19 Caden Ostermann Wil 2 1 2 3 0 0 0 0 2 4 0 0 1.50
10 Cole Robertson Wil 2 1 2 3 0 0 0 0 0 0 1 0 1.50
7 Jake Bergman Wil 2 2 1 3 0 0 0 0 0 0 0 0 1.50
21 Keenan Skrupa BWK 4 1 2 3 0 1 0 0 0 0 0 0 0.75
8 Bauer Kasdorf EMS 4 1 2 3 0 0 0 0 1 2 0 0 0.75
16 Aidan Wuerfel Wil 2 0 3 3 0 1 0 0 4 8 0 0 1.50
10 Kolby Adair BWK 4 1 2 3 1 2 0 0 5 12 0 1 0.75
15 Tanner Skrypnyk Thr 3 2 1 3 0 0 0 0 2 4 1 0 1.00
7 Dawson Bergagnini Thr 3 1 2 3 0 0 0 0 1 2 0 0 1.00
8 Jack Kabaluk Thr 3 0 2 2 0 0 0 0 2 6 0 0 0.67
19 Nathan Burzynski Thr 3 1 1 2 0 0 0 0 3 6 0 0 0.67
3 Ethan Geard Thr 3 0 2 2 0 1 0 0 0 0 0 0 0.67
14 Caden Headland Wil 2 0 2 2 0 2 0 0 1 2 0 0 1.00
15 Mattix Carpenter EMS 4 0 2 2 0 0 0 0 5 14 0 0 0.50
7 Ty Woods INL 4 0 2 2 0 0 0 0 1 2 0 0 0.50
17 Lochlan Stefanishyn EMS 3 1 1 2 0 0 0 0 1 4 0 0 0.67

Page 1 of 4

Displaying Results 1 - 30 of 110

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
35 Nate Grant Wil 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
35 Evan Banera Thr 3 60:00 1 0 0 0 24 23 1 1.00 .958 0
30 Colin Wiebe EMS 4 120:00 1 1 0 0 55 52 3 1.50 .945 1
1 Tristan Vary Wil 2 120:00 2 0 0 0 39 36 3 1.50 .923 0
1 Josh Rach EMS 4 125:00 1 0 1 0 37 33 4 1.92 .892 0
1 Lucas Presznyak Bru 3 60:00 1 0 0 0 35 33 2 2.00 .943 0
35 Connor Stewart Bru 3 120:00 1 1 0 0 53 47 6 3.00 .887 0
31 Mason Lobreau BWK 4 120:00 1 1 0 0 77 71 6 3.00 .922 0
1 Braxton Burdeny Thr 3 120:00 1 1 0 0 59 51 8 4.00 .864 0
30 Zack Meadows INL 4 185:00 0 2 1 0 171 156 15 4.86 .912 0
1 Hayden Myskiw INL 4 60:00 0 1 0 0 35 30 5 5.00 .857 0
1 Matt Stephens BWK 4 120:00 0 2 0 0 72 62 10 5.00 .861 0