skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Warriors 22 24 11 1 58
Monarchs 11 11 13 2 37
Sharks 7 4 6 1 18
Hawks 4 2 5 1 12

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
Warriors 10 58 89 147 12 18 0 0 55 124
Monarchs 10 37 60 97 13 25 0 0 41 94
Sharks 5 18 32 50 5 10 1 1 23 46
Hawks 5 12 16 28 4 5 0 0 29 68

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Warriors 10 612:06 300 276 24 2.35 .920 0
Monarchs 10 628:29 315 274 41 3.91 .870 0
Sharks 5 316:42 198 173 25 4.74 .874 0
Hawks 5 300:19 155 120 35 6.99 .774 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Warriors 10 5.80 2.40 35 34.3 43 9 79.1
Monarchs 10 3.70 4.10 39 33.3 38 8 78.9
Hawks 5 2.40 7.00 27 14.8 19 9 52.6
Sharks 5 3.60 5.00 22 22.7 23 8 65.2