skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Selects 7 11 10 0 28
Thrashers 4 5 12 0 21
Wheat Kings 6 5 4 0 15
Wild 6 2 1 1 10
Bruins 1 8 1 0 10
Lightning 0 0 1 0 1

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Selects 10 28 35 63 287 9.8 6 9 1 0 40 88 0 0 0 0 0
Thrashers 7 21 34 55 217 9.7 8 15 1 1 20 40 0 0 0 0 0
Wheat Kings 5 15 21 36 134 11.2 4 7 1 0 23 86 0 0 0 0 0
Bruins 5 10 15 25 99 10.1 4 7 0 0 25 66 0 0 0 0 0
Wild 4 10 13 23 114 8.8 1 1 0 0 14 28 0 0 0 0 0
Lightning 3 1 0 1 38 2.6 0 0 0 0 10 20 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Thrashers 7 312:24 152 141 11 2.11 .928 1
Bruins 5 180:00 115 106 9 3.00 .922 0
Selects 10 480:00 233 208 25 3.12 .893 0
Wild 4 192:24 118 107 11 3.43 .907 0
Wheat Kings 5 300:00 172 153 19 3.80 .890 0
Lightning 3 120:00 99 89 10 5.00 .899 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Selects 10 2.80 2.50 37 16.2 35 8 77.1
Thrashers 7 3.00 1.57 22 36.4 18 1 94.4
Bruins 5 2.00 1.80 15 26.7 20 4 80.0
Wheat Kings 5 3.00 3.80 20 20.0 17 2 88.2
Wild 4 2.50 2.75 11 9.1 12 5 58.3
Lightning 3 0.33 3.33 7 0.0 10 3 70.0