skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 114

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
4 Trey Sellen EMS 8 3 7 10 3 100.0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1.25
5 Ty McNaughton EMS 8 4 5 9 4 100.0 2 2 0 0 2 4 0 0 0 0 0 0 0 0 2 1.12
20 Josh Fast Thr 5 3 5 8 3 100.0 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 1.60
18 Jackson Jacques BWK 5 3 4 7 3 100.0 1 1 0 0 3 14 0 0 0 0 0 0 0 0 1 1.40
16 Paison Butler Bru 3 2 4 6 2 100.0 1 3 0 0 2 4 0 0 0 0 0 0 0 0 0 2.00
11 Dobie Unrau Thr 5 2 4 6 2 100.0 2 3 0 0 0 0 0 0 0 0 0 0 0 1 0 1.20
15 Tanner Skrypnyk Thr 5 3 3 6 3 100.0 1 2 0 0 2 4 0 0 0 0 0 0 0 0 0 1.20
19 Caden Zaplitny Thr 5 3 3 6 3 100.0 2 3 0 0 2 4 0 0 0 0 0 0 0 1 1 1.20
6 Mitchell Battersby BWK 5 1 5 6 1 100.0 0 2 0 0 3 14 0 0 0 0 0 0 0 0 0 1.20
3 Kaycee Coyle EMS 8 3 3 6 3 100.0 2 2 0 0 7 22 0 0 0 0 0 0 0 1 0 0.75
11 Carter Johannesson EMS 8 2 4 6 2 100.0 0 1 0 0 3 6 0 0 0 0 0 0 0 0 0 0.75
2 Brock Yewchyn Thr 5 1 4 5 1 100.0 1 2 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
6 Nathan Lenoski Thr 5 3 2 5 3 100.0 1 1 1 0 3 6 0 0 0 0 0 0 0 0 0 1.00
15 Callum Halls BWK 5 4 1 5 4 100.0 1 1 1 0 0 0 0 0 0 0 0 0 0 1 0 1.00
10 Richard Boulet EMS 8 2 3 5 2 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 1 0.62
13 Martin Waldner EMS 8 1 4 5 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.62
17 Michael Tanchak Bru 3 2 2 4 2 100.0 1 2 0 0 3 6 0 0 0 0 0 0 0 0 0 1.33
14 Brayden Mackay BWK 5 2 2 4 2 100.0 1 1 0 0 3 14 0 0 0 0 0 0 0 1 1 0.80
9 Anthony Jacob Thr 5 1 3 4 1 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 1 0.80
17 Kyle Fenwick BWK 5 2 2 4 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.80
17 Tanner Amos EMS 7 3 1 4 3 100.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0.57
20 Briggs Jowett EMS 8 3 1 4 3 100.0 0 0 0 0 7 14 0 0 0 0 0 0 0 3 0 0.50
18 Austin Peters Bru 3 2 1 3 2 100.0 2 1 0 0 5 18 0 0 0 0 0 0 0 0 0 1.00
17 Cole Younger Wil 3 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00
16 Guy Rozin Wil 3 1 2 3 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
21 Dylan Moon Wil 3 1 2 3 1 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
22 Logan Belton Wil 3 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
10 Addison Hamm BWK 4 1 2 3 1 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0.75
17 Liam Russell Thr 5 0 3 3 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.60
12 Dante Staples Thr 5 3 0 3 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 2 0.60

Page 1 of 4

Displaying Results 1 - 30 of 114

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
1 Hayden Myskiw INL 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
35 Ido Shteinberg Wil 3 0:00 0 0 0 0 0 0 0 0.00 .000 0
1 Brendan Berrington Thr 5 0:00 0 0 0 0 0 0 0 0.00 .000 0
35 Owen Savoie Thr 5 312:24 3 2 0 0 152 141 11 2.11 .928 1
1 Jesse Morris EMS 8 267:02 3 1 0 0 145 135 10 2.25 .931 0
1 Riley Crossin BWK 5 177:00 2 1 0 0 113 106 7 2.37 .938 0
35 Scott Thompson Bru 3 120:00 1 1 0 0 81 76 5 2.50 .938 0
1 Harrison Rogers Wil 3 192:24 2 1 0 0 118 107 11 3.43 .907 0
1 Timothy Vigfusson Bru 3 60:00 0 1 0 0 34 30 4 4.00 .882 0
30 Ethan Penner EMS 7 212:58 2 2 0 0 88 73 15 4.23 .830 0
30 Zack Meadows INL 2 120:00 0 2 0 0 98 89 9 4.50 .908 0
31 Mason Lobreau BWK 5 123:00 0 2 0 0 59 47 12 5.85 .797 0