skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Bruins 47 57 67 2 173
Wild 51 64 47 3 165
Thrashers 58 59 47 1 165
Selects 42 35 57 2 136
Wheat Kings 32 39 42 2 115
Lightning 24 22 21 0 67

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Bruins 36 173 266 439 1285 13.5 33 54 7 5 256 665 0 0 0 0 0
Wild 36 165 232 397 1464 11.3 27 46 3 1 164 389 0 0 0 0 0
Thrashers 36 165 225 390 1409 11.7 31 49 8 7 197 480 0 0 0 0 0
Selects 36 136 184 320 1299 10.5 24 34 7 7 237 600 0 0 0 0 0
Wheat Kings 36 115 156 271 1169 9.8 32 53 4 2 255 654 0 0 0 0 0
Lightning 36 67 92 159 799 8.4 15 27 0 0 205 513 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Wild 36 2187:20 923 832 91 2.50 .901 3
Bruins 36 2182:31 1165 1073 92 2.53 .921 5
Thrashers 36 2185:40 1064 946 118 3.24 .889 1
Selects 36 2169:13 1069 945 124 3.43 .884 1
Wheat Kings 36 2186:07 1480 1321 159 4.36 .893 0
Lightning 36 2165:13 1723 1486 237 6.57 .862 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Selects 36 3.78 3.44 170 14.1 186 29 84.4
Lightning 36 1.86 6.58 185 8.1 150 34 77.3
Wild 36 4.58 2.53 151 17.9 142 25 82.4
Thrashers 36 4.58 3.28 167 18.6 160 27 83.1
Bruins 36 4.81 2.56 158 20.9 199 23 88.4
Wheat Kings 36 3.19 4.42 202 15.8 196 24 87.8