skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 143

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
19 Caden Zaplitny Thr 36 30 26 56 30 100.0 2 5 2 2 13 26 0 0 0 0 0 0 0 7 5 1.56
14 Brayden Mackay BWK 34 16 29 45 16 100.0 6 9 1 1 33 81 0 0 0 0 0 0 0 0 3 1.32
16 Paison Butler Bru 31 24 20 44 24 100.0 7 5 0 0 21 82 0 0 0 0 0 0 0 2 3 1.42
21 Dylan Moon Wil 35 26 15 41 26 100.0 4 2 0 0 13 38 0 0 0 0 0 0 0 2 3 1.17
18 Austin Peters Bru 32 17 23 40 17 100.0 6 6 0 0 14 30 0 0 0 0 0 0 0 2 2 1.25
17 Michael Tanchak Bru 34 18 22 40 18 100.0 2 5 3 0 10 36 0 0 0 0 0 0 0 4 4 1.18
4 Trey Sellen EMS 36 22 14 36 22 100.0 8 3 0 0 13 36 0 0 0 0 0 0 0 2 3 1.00
17 Cole Younger Wil 36 17 19 36 17 100.0 3 5 0 0 9 20 0 0 0 0 0 0 0 1 4 1.00
22 Logan Belton Wil 36 14 22 36 14 100.0 2 3 1 0 8 26 0 0 0 0 0 0 0 3 1 1.00
20 Josh Fast Thr 32 12 22 34 12 100.0 2 7 0 1 1 2 0 0 0 0 0 0 0 1 1 1.06
4 Jayden Michaels Thr 36 13 21 34 13 100.0 6 6 0 1 9 18 0 0 0 0 0 0 0 2 2 0.94
12 Braeden Bzovey Bru 36 11 23 34 11 100.0 2 5 1 0 9 26 0 0 0 0 0 0 0 3 2 0.94
18 Jackson Jacques BWK 31 12 19 31 12 100.0 1 8 1 0 20 51 0 0 0 0 0 0 0 5 1 1.00
5 Ty McNaughton EMS 35 10 21 31 10 100.0 3 6 0 1 9 18 0 0 0 0 0 0 0 1 2 0.89
12 Matthew Lizotte Wil 36 18 13 31 18 100.0 1 2 1 0 10 20 0 0 0 0 0 0 0 1 4 0.86
17 Kyle Fenwick BWK 36 13 18 31 13 100.0 8 8 0 0 12 32 0 0 0 0 0 0 0 2 0 0.86
18 Alex Suga Thr 33 17 13 30 17 100.0 1 4 2 0 0 0 0 0 0 0 0 0 0 1 2 0.91
6 Nathan Lenoski Thr 36 13 17 30 13 100.0 2 4 1 0 21 68 0 0 0 0 0 0 0 1 1 0.83
15 Tanner Skrypnyk Thr 36 17 13 30 17 100.0 4 3 0 0 22 46 0 0 0 0 0 0 0 3 4 0.83
15 Callum Halls BWK 32 19 10 29 19 100.0 6 5 1 0 13 34 0 0 0 0 0 0 0 2 2 0.91
8 DAWSON BERGAGNINI Bru 36 10 19 29 10 100.0 2 3 2 0 15 30 0 0 0 0 0 0 0 0 1 0.81
19 Caden Ostermann Wil 35 12 16 28 12 100.0 1 2 0 1 17 50 0 0 0 0 0 0 0 3 1 0.80
7 Brandon LeBlanc Bru 30 11 16 27 11 100.0 3 4 0 1 3 8 0 0 0 0 0 0 0 3 3 0.90
16 Guy Rozin Wil 29 12 13 25 12 100.0 3 1 0 0 4 19 0 0 0 0 0 0 0 1 3 0.86
6 Mitchell Battersby BWK 30 9 16 25 9 100.0 1 7 0 0 43 158 0 0 0 0 0 0 0 1 0 0.83
3 Kaycee Coyle EMS 33 10 15 25 10 100.0 4 3 0 1 33 76 0 0 0 0 0 0 0 1 1 0.76
6 Naaman Hofer Bru 36 12 13 25 12 100.0 0 1 1 0 6 12 0 0 0 0 0 0 0 1 2 0.69
5 Andrew Thevenot Bru 36 10 15 25 10 100.0 1 1 0 1 14 30 0 0 0 0 0 0 0 1 0 0.69
11 Alexander Kaczorowski INL 33 14 10 24 14 100.0 3 3 0 0 33 70 0 0 0 0 0 0 0 0 0 0.73
17 Tanner Amos EMS 34 13 11 24 13 100.0 2 2 1 0 4 10 0 0 0 0 0 0 0 3 3 0.71

Page 1 of 5

Displaying Results 1 - 30 of 143

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
1 Timothy Vigfusson Bru 35 1270:39 16 4 0 0 615 569 46 2.17 .925 3
1 Harrison Rogers Wil 34 1236:05 12 5 3 0 496 450 46 2.23 .907 1
35 Mason AP - Tabak Bru 1 25:00 0 0 1 0 10 9 1 2.40 .900 0
35 Ido Shteinberg Wil 30 951:15 11 5 0 0 426 383 43 2.71 .899 2
35 Scott Thompson Bru 28 886:52 10 3 2 0 538 495 43 2.91 .920 2
30 Ethan Penner EMS 35 1031:59 13 4 0 0 493 441 52 3.02 .895 1
35 Owen Savoie Thr 34 1225:21 11 7 1 0 577 513 64 3.13 .889 0
1 Brendan Berrington Thr 35 960:19 10 6 1 0 487 433 54 3.37 .889 1
1 Jesse Morris EMS 36 1137:14 7 12 0 0 575 504 71 3.75 .877 0
31 Mason Lobreau BWK 35 1059:20 7 8 2 0 662 589 73 4.13 .890 0
1 Riley Crossin BWK 36 1126:47 4 14 1 0 813 731 82 4.37 .899 0
30 Zack Meadows INL 33 1074:21 1 16 1 0 914 808 106 5.92 .884 1
1 Hayden Myskiw INL 36 1090:52 0 18 0 0 807 678 129 7.10 .840 0