skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Chiefs 52 62 62 1 177
Hawks 45 49 46 0 140
Wheat Kings 46 37 42 4 129
Rangers 31 50 45 0 126
Cougars 33 45 33 1 112
Wolves 38 49 21 1 109
Capitals 38 36 26 1 101

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
Chiefs 36 177 229 406 36 59 5 3 257 579
Hawks 36 140 208 348 34 56 4 3 204 436
Rangers 36 126 193 319 31 53 1 0 165 366
Wheat Kings 36 129 161 290 40 62 5 4 230 590
Wolves 36 109 163 272 29 51 2 2 203 497
Cougars 36 112 132 244 23 37 4 2 182 438
Capitals 36 101 133 234 32 50 1 1 209 489

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Chiefs 36 2169:00 933 829 104 2.88 .889 2
Cougars 36 2175:31 973 860 113 3.12 .884 3
Hawks 36 2168:56 1339 1203 136 3.76 .898 1
Wheat Kings 36 2176:59 1267 1113 154 4.24 .878 0
Rangers 36 2185:00 1106 942 164 4.50 .852 0
Capitals 36 2182:34 1340 1176 164 4.51 .878 1
Wolves 36 2168:44 1406 1159 247 6.83 .824 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Wheat Kings 36 3.58 4.28 185 21.6 189 52 72.5
Capitals 36 2.81 4.56 182 17.6 154 29 81.2
Wolves 36 3.03 6.86 150 19.3 172 45 73.8
Rangers 36 3.50 4.56 180 17.2 136 36 73.5
Hawks 36 3.89 3.78 165 20.6 173 25 85.5
Cougars 36 3.11 3.14 146 15.8 144 28 80.6
Chiefs 36 4.92 2.89 156 23.1 219 44 79.9

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Chiefs 42 48 48 1 139
Hawks 35 37 38 0 110
Wheat Kings 35 25 38 3 101
Rangers 20 41 29 0 90
Wolves 29 39 15 1 84
Cougars 22 34 25 0 81
Capitals 30 26 20 0 76

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
Chiefs 24 139 175 314 26 42 5 3 178 413
Hawks 24 110 160 270 26 44 4 3 153 328
Wheat Kings 24 101 131 232 33 52 2 3 142 349
Rangers 24 90 139 229 23 39 1 0 128 287
Wolves 24 84 126 210 20 35 2 2 136 342
Cougars 24 81 98 179 19 30 4 2 134 327
Capitals 24 76 100 176 26 40 1 1 150 363

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Cougars 24 1455:00 592 522 70 2.89 .882 3
Chiefs 24 1440:35 595 525 70 2.92 .882 1
Hawks 24 1448:56 864 772 92 3.81 .894 0
Wheat Kings 24 1452:03 803 708 95 3.93 .882 0
Capitals 24 1454:22 858 758 100 4.13 .883 1
Rangers 24 1460:00 716 608 108 4.44 .849 0
Wolves 24 1448:44 890 744 146 6.05 .836 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Wheat Kings 24 4.21 3.96 129 25.6 118 28 76.3
Capitals 24 3.17 4.17 142 18.3 107 20 81.3
Wolves 24 3.50 6.08 94 21.3 113 29 74.3
Rangers 24 3.75 4.50 126 18.3 104 28 73.1
Hawks 24 4.58 3.83 112 23.2 127 16 87.4
Cougars 24 3.38 2.92 111 17.1 105 17 83.8
Chiefs 24 5.79 2.92 106 24.5 146 35 76.0