skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Monarchs 64 58 50 1 173
Selects 51 51 53 0 155
Warriors 41 45 55 3 144
Lightning 34 43 37 0 114
Sharks 32 38 40 1 111
Hawks 33 26 34 2 95

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
Monarchs 34 173 232 405 22 26 3 4 157 346
Selects 36 155 212 367 18 33 2 2 157 389
Warriors 34 144 183 327 26 41 4 0 154 362
Lightning 36 114 160 274 32 50 4 2 155 351
Sharks 34 111 162 273 29 47 2 1 119 268
Hawks 34 95 140 235 27 43 4 3 182 434

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Monarchs 34 2046:32 764 713 51 1.50 .933 13
Selects 36 2170:00 842 782 60 1.66 .929 5
Sharks 34 2048:21 955 882 73 2.14 .924 2
Warriors 34 2062:35 1134 1024 110 3.20 .903 0
Lightning 36 2168:22 1253 1106 147 4.07 .883 1
Hawks 34 2045:42 1358 1196 162 4.75 .881 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Selects 36 4.31 1.67 117 15.4 136 16 88.2
Lightning 36 3.17 4.08 154 20.8 122 27 77.9
Hawks 34 2.79 4.76 140 19.3 151 31 79.5
Monarchs 34 5.09 1.50 115 19.1 136 15 89.0
Sharks 34 3.26 2.15 135 21.5 102 9 91.2
Warriors 34 4.24 3.24 142 18.3 133 22 83.5

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Monarchs 38 28 21 1 88
Selects 29 26 31 0 86
Warriors 18 19 26 2 65
Sharks 17 16 20 0 53
Lightning 15 22 15 0 52
Hawks 14 10 21 2 47

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
Monarchs 20 88 112 200 11 14 2 2 88 184
Selects 22 86 107 193 8 14 1 1 102 242
Warriors 20 65 83 148 11 18 1 0 88 218
Sharks 20 53 75 128 14 22 2 1 51 102
Lightning 22 52 75 127 9 13 1 0 83 189
Hawks 20 47 69 116 15 24 3 3 100 236

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Selects 22 1325:00 532 494 38 1.72 .929 2
Monarchs 20 1206:32 492 457 35 1.74 .929 8
Sharks 20 1200:00 584 542 42 2.10 .928 1
Warriors 20 1209:34 660 589 71 3.52 .892 0
Lightning 22 1327:40 772 670 102 4.61 .868 0
Hawks 20 1205:42 864 762 102 5.08 .882 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Selects 22 3.91 1.73 63 12.7 90 12 86.7
Lightning 22 2.36 4.64 91 9.9 66 15 77.3
Hawks 20 2.35 5.10 82 18.3 81 13 84.0
Monarchs 20 4.40 1.75 60 18.3 81 10 87.7
Sharks 20 2.65 2.10 67 20.9 44 5 88.6
Warriors 20 3.25 3.55 73 15.1 74 13 82.4