skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 154

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
11 Trent Crane PVHawk 36 46 24 70 8 6 3 0 9 18 6 5 1.94
19 Tyson Zimmer Ranger 34 36 33 69 8 7 2 3 36 87 4 5 2.03
10 Chase Bertholet Wolves 36 30 38 68 2 13 2 1 27 54 0 3 1.89
12 Conor Geekie Chiefs 35 38 30 68 10 5 4 1 19 38 5 5 1.94
8 Justins Lies Wolves 35 39 23 62 13 6 4 0 18 62 1 4 1.77
19 Sloan Stanick Chiefs 36 28 31 59 7 7 0 0 20 44 3 3 1.64
9 Avery Kirkup Cougar 35 27 30 57 7 7 0 0 19 46 3 3 1.63
16 Myles Sobry Cougar 36 22 30 52 6 8 1 0 7 14 3 3 1.44
15 Briley Wood Chiefs 36 27 22 49 5 9 2 0 21 42 4 1 1.36
16 Colby Wotton Chiefs 33 24 24 48 6 8 0 1 26 65 6 5 1.45
10 Braeden Lewis Cougar 28 23 24 47 2 9 0 0 14 28 1 4 1.68
19 Trenton Penner PVHawk 34 24 23 47 5 2 1 0 21 66 2 5 1.38
9 Roux Bazin PVHawk 31 25 21 46 5 5 0 0 6 12 2 3 1.48
18 Brandt Young Chiefs 36 4 40 44 0 17 0 3 22 48 1 1 1.22
7 Grady Lane Cougar 35 22 20 42 5 5 0 0 36 99 5 1 1.20
11 Ryan Botterill CPC 35 25 16 41 1 4 0 0 1 2 1 2 1.17
16 Riley Borody CPC 34 17 22 39 2 5 1 1 21 50 2 3 1.15
19 Hunter Wallace Cougar 34 23 14 37 6 5 0 0 5 10 0 2 1.09
19 Jackson Wilson CPC 36 16 20 36 4 3 1 0 25 54 3 0 1.00
9 Dalton Andrew WKings 34 16 20 36 10 16 0 0 14 41 0 2 1.06
16 Josh Thompson Ranger 32 21 14 35 7 2 2 1 12 24 1 4 1.09
11 DJ Taylor-Luke Ranger 34 20 15 35 4 4 0 0 47 104 2 3 1.03
23 Jayden Jubenvill Ranger 36 13 21 34 2 5 2 2 12 32 0 3 0.94
5 Cody Gudnason Cougar 36 18 16 34 4 3 1 0 4 8 3 3 0.94
11 Keilan Holland Wolves 35 17 17 34 7 4 0 2 8 16 1 2 0.97
14 Trey Sauder Ranger 35 13 20 33 2 4 1 0 16 32 3 1 0.94
14 Nolan Wichham Cougar 35 8 23 31 3 5 0 0 9 18 0 2 0.89
13 Wyatt Tweet Ranger 35 15 16 31 2 3 1 0 40 88 1 1 0.89
7 Deniz Ntelioglou WKings 36 17 12 29 9 4 0 0 6 12 0 1 0.81
2 Trevor Hunt Cougar 30 8 21 29 3 10 0 0 4 8 3 2 0.97

Page 1 of 6

Displaying Results 1 - 30 of 154

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
30 Kristen Moshenko (ap) Ranger 1 45:37 0 0 0 0 24 22 2 2.63 .917 0
30 Reid Dyck PVHawk 35 993:41 11 5 0 0 502 454 48 2.90 .904 2
1 Eric Reid Cougar 34 1110:45 14 3 0 2 448 393 55 2.97 .877 1
33 Kieron Stewart Cougar 34 1059:15 12 4 1 0 460 405 55 3.12 .880 1
30 Tresor Wotton Chiefs 34 1096:31 11 7 1 0 536 479 57 3.12 .894 1
1 Tanner Hanson Chiefs 34 1063:29 13 4 0 0 427 369 58 3.27 .864 1
30 Keaton Ziprick Ranger 30 1299:19 19 3 0 0 636 560 76 3.51 .881 2
33 Tyson Gregory WKings 35 1365:31 7 15 0 0 874 786 88 3.87 .899 1
35 Malachi Klassen PVHawk 36 1171:19 6 10 2 2 737 654 83 4.25 .887 1
33 Jean Berthaudin Ranger 35 818:45 4 7 0 3 465 402 63 4.62 .865 0
1 Nathan Braun CPC 35 1495:00 8 15 1 1 938 809 129 5.18 .862 1
1 Brady Andrew WKings 33 799:29 1 12 0 1 490 411 79 5.93 .839 0
29 Seth Funk CPC 34 660:00 1 10 0 0 412 325 87 7.91 .789 0
1 Odin Church Wolves 36 1172:02 4 14 0 2 777 618 159 8.14 .795 0
17 Landon Hofer Wolves 11 116:14 0 1 0 0 82 66 16 8.26 .805 0
30 Hayden Linklater Wolves 28 847:44 2 12 0 0 580 463 117 8.28 .798 0
30 Linden Gamblin (ap) Wolves 1 19:00 0 1 0 0 16 11 5 15.79 .688 0

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 151

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
11 Trent Crane PVHawk 24 31 20 51 4 5 3 0 6 12 3 4 2.12
10 Chase Bertholet Wolves 24 21 28 49 0 9 2 1 14 28 0 2 2.04
9 Avery Kirkup Cougar 24 23 25 48 5 7 0 0 11 22 3 3 2.00
12 Conor Geekie Chiefs 23 24 22 46 4 3 2 1 11 22 2 3 2.00
8 Justins Lies Wolves 23 28 16 44 8 4 1 0 12 34 1 4 1.91
19 Sloan Stanick Chiefs 24 19 24 43 3 4 0 0 16 36 3 2 1.79
19 Tyson Zimmer Ranger 22 21 22 43 5 7 2 2 26 67 1 3 1.95
16 Myles Sobry Cougar 24 19 23 42 5 6 1 0 6 12 3 2 1.75
9 Roux Bazin PVHawk 21 21 19 40 5 4 0 0 5 10 2 2 1.90
10 Braeden Lewis Cougar 18 16 20 36 2 8 0 0 10 20 1 3 2.00
19 Trenton Penner PVHawk 22 20 15 35 4 0 0 0 12 26 2 4 1.59
16 Colby Wotton Chiefs 22 19 16 35 4 3 0 0 18 49 4 3 1.59
11 Ryan Botterill CPC 24 17 12 29 1 2 0 0 1 2 1 1 1.21
15 Briley Wood Chiefs 24 15 14 29 5 6 0 0 17 34 2 0 1.21
18 Brandt Young Chiefs 24 4 25 29 0 11 0 1 12 26 1 1 1.21
16 Riley Borody CPC 23 14 14 28 2 2 0 0 17 42 2 3 1.22
19 Jackson Wilson CPC 24 13 14 27 3 3 0 0 18 40 1 0 1.12
19 Hunter Wallace Cougar 22 17 10 27 4 5 0 0 3 6 0 1 1.23
7 Grady Lane Cougar 23 14 13 27 5 2 0 0 21 65 4 0 1.17
5 Cody Gudnason Cougar 24 13 13 26 3 3 0 0 2 4 2 2 1.08
16 Josh Thompson Ranger 20 15 10 25 5 2 2 0 5 10 1 4 1.25
14 Trey Sauder Ranger 23 9 16 25 2 3 1 0 10 20 2 1 1.09
14 Nolan Wichham Cougar 24 7 18 25 2 3 0 0 6 12 0 1 1.04
11 DJ Taylor-Luke Ranger 23 14 11 25 2 4 0 0 32 76 2 2 1.09
9 Dalton Andrew WKings 23 10 14 24 5 10 0 0 9 31 0 1 1.04
15 Parker Korman Cougar 24 7 16 23 1 4 0 0 6 12 0 0 0.96
23 Jayden Jubenvill Ranger 24 10 12 22 1 3 1 1 11 30 0 3 0.92
6 Carter Anderson Wolves 18 10 12 22 0 2 0 0 7 14 0 2 1.22
14 Rory McNabb Chiefs 23 8 14 22 2 1 0 0 8 18 0 2 0.96
9 Dylan Lee CPC 23 13 8 21 2 3 0 0 8 16 1 2 0.91

Page 1 of 6

Displaying Results 1 - 30 of 151

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
30 Tresor Wotton Chiefs 22 676:31 9 3 0 0 316 287 29 2.57 .908 0
30 Kristen Moshenko (ap) Ranger 1 45:37 0 0 0 0 24 22 2 2.63 .917 0
33 Kieron Stewart Cougar 23 725:00 9 2 1 0 322 290 32 2.65 .901 1
30 Reid Dyck PVHawk 23 724:38 8 4 0 0 374 339 35 2.90 .906 2
1 Eric Reid Cougar 22 720:00 10 0 0 2 256 221 35 2.92 .863 0
30 Keaton Ziprick Ranger 19 830:35 13 1 0 0 360 316 44 3.18 .878 1
33 Jean Berthaudin Ranger 23 567:29 4 3 0 3 308 275 33 3.49 .893 0
35 Malachi Klassen PVHawk 24 720:22 5 5 1 1 422 380 42 3.50 .900 1
1 Tanner Hanson Chiefs 23 763:29 8 4 0 0 321 274 47 3.69 .854 0
33 Tyson Gregory WKings 23 860:30 4 10 0 0 562 502 60 4.18 .893 0
1 Nathan Braun CPC 23 955:00 6 9 0 1 603 527 76 4.77 .874 1
1 Brady Andrew WKings 22 584:30 1 8 0 1 327 277 50 5.13 .847 0
1 Odin Church Wolves 24 788:53 4 9 0 1 522 427 95 7.23 .818 0
29 Seth Funk CPC 22 480:00 1 7 0 0 291 232 59 7.38 .797 0
30 Hayden Linklater Wolves 19 567:53 2 7 0 0 397 320 77 8.14 .806 0
17 Landon Hofer Wolves 6 59:14 0 0 0 0 37 28 9 9.12 .757 0
30 Linden Gamblin (ap) Wolves 1 19:00 0 1 0 0 16 11 5 15.79 .688 0