Bruins win finals 4 games to 0
Game # | Day | Date | Time | Rink | Home | Visitor |
1 | Monday | 13/03/2023 | 6:15 PM | Southdale West | Bruins - 2 | Brandon - 0 |
2 | Wednesday | 15/03/2023 | 6:15 PM | Southdale West | Bruins - 10 | Brandon - 0 |
3 | Thursday | 16/03/2023 | 7:00 PM | J & G Homes Arena | Brandon - 5 | Bruins - 6 OT |
4 | Saturday | 18/03/2023 | 5:00 PM | J & G Homes Arena | Brandon - 0 | Bruins - 8 |
5 | Sunday | 19/03/2023 | 6:15 PM | Southdale West | Bruins - NR | Brandon - NR |
6 | Tuesday | 21/03/2023 | 7:00 PM | Westoba Place | Brandon - NR | Bruins - NR |
7 | Wednesday | 22/03/2023 | 6:15 PM | Southdale West | Bruins - NR | Brandon - NR |
Bruins win series 3 games to 0
Game # | Day | Date | Time | Rink | Home | Visitor |
1 | Saturday | 04-Mar-23 | 6:00 PM | Southdale West | Bruins - 6 | Westman - 2 |
2 | Sunday | 05-Mar-23 | 6:15 PM | Southdale West | Bruins - 4 | Westman - 0 |
3 | Wednesday | 08-Mar-23 | 7:30 PM | Elkhorn | Westman - 4 | Bruins - 5 |
4 | Saturday | 11-Mar-23 | 4:30 PM | Elkhorn | Westman - NR | Bruins - NR |
5 | Sunday | 12-Mar-23 | 6:30 PM | Southdale West | Bruins - NR | Westman - NR |
Brandon wins series 3 games to 2
Game # | Day | Date | Time | Rink | Home | Visitor |
1 | Saturday | 04-Mar-23 | 3:00 PM | J & G Homes Arena | Brandon - 7 | Wild - 4 |
2 | Sunday | 05-Mar-23 | 1:30 PM | J & G Homes Arena | Brandon - 1 | Wild -2 |
3 | Wednesday | 08-Mar-23 | 7:15 PM | hockey for all centre - FLYNN | Wild - 4 | Brandon - 1 |
4 | Thursday | 09-Mar-23 | 6:00 PM | hockey for all centre - SUBWAY | Wild - 0 | Brandon - 3 |
5 | Saturday | 11-Mar-23 | 3:30 PM | J & G Homes Arena | Brandon - 6 | Wild - 3 |
Brandon wins series 3 - 0
Game # | Day | Date | Time | Rink | Home | Visitor |
1 | Thursday | 23-Feb-23 | 7:00 PM | J & G Homes Arena | Brandon - 6 | Interlake - 2 |
2 | Saturday | 25-Feb-23 | 3:00 PM | J & G Homes Arena | Brandon - 6 | Interlake - 3 |
3 | Sunday | 26-Feb-23 | 3:00 PM | Arborg | Interlake - 0 | Brandon - 3 |
4 | Tuesday | 28-Feb-23 | 7:30 PM | Warren | Interlake - NR | Brandon - NR |
5 | Thursday | 02-Mar-23 | 7:30 PM | J & G Homes Arena | Brandon - NR | Interlake - NR |
Westman wins series 3 games to 2
Game # | Day | Date | Time | Rink | Home | Visitor |
1 | Thursday | 23-Feb-23 | 7:00 PM | St Anne | Selects - 7 | Westman - 3 |
2 | Saturday | 25-Feb-23 | 4:00 PM | St Anne | Selects - 3 | Westman - 4 |
3 | Sunday | 26-Feb-23 | 7:30 PM | Elkhorn | Westman - 2 | Selects - 4 |
4 | Tuesday | 28-Feb-23 | 6:00 PM | Elkhorn | Westman - 5 | Selects - 3 |
5 | Wednesday | 01-Mar-23 | 7:00 PM | Steinbach | Selects - 2 | Westman - 4 |
Wild win series 3 games to 1
Game # | Day | Date | Time | Rink | Home | Visitor |
1 | Thursday | 23-Feb-23 | 6:00 PM | HFAC-Flynn | Wild - 4 | Thrashers - 3 |
2 | Saturday | 25-Feb-23 | 2:00 PM | HFAC-Flynn | Wild - 2 | Thrashers - 4 |
3 | Sunday | 26-Feb-23 | 2:15 PM | hockey for all centre - MBT | Thrashers - 2 | Wild - 5 |
4 | Monday | 27-Feb-23 | 6:15 PM | hockey for all centre - MBT | Thrashers - 3 | Wild - 7 |
5 | Wednesday | 01-Mar-23 | 6:30 PM | HFAC-Subway | Wild - NR | Thrashers - NR |