AAA U15 Provincial Champions
Brandon wins Provincial Finals 4 games to 3
Game # | Day | Date | Time | Rink | Home | Visitor |
1 | Wednesday | 08-Mar-23 | 7:15 PM | J & G Homes Arena | Brandon - 3 | Wild Red - 4 |
2 | Saturday | 11-Mar-23 | 1:00 PM | J & G Homes Arena | Brandon - 3 | Wild Red - 4 OT |
3 | Tuesday | 14-Mar-23 | 6:00 PM | HFAC - Subway | Wild Red - 3 | Brandon - 4 OT |
4 | Thursday | 16-Mar-23 | 6:15 PM | HFAC - Subway | Wild Red - 1 | Brandon - 3 |
5 | Saturday | 18-Mar-23 | 2:30 PM | J & G Homes Arena | Brandon - 4 | Wild Red - 3 - 2OT |
6 | Tuesday | 21-Mar-23 | 6:30 PM | HFAC - Subway | Wild Red - 3 | Brandon - 2 OT |
7 | Thursday | 23-Mar-23 | 6:00 PM | J & G Homes Arena | Brandon - 4 | Wild Red - 0 |
Brandon wins series 3 games to 0
Game # | Day | Date | Time | Rink | Home | Visitor |
1 | Wednesday | 01-Mar-23 | 7:15 PM | J & G Homes Arena | Brandon - 3 | Yellowhead - 0 |
2 | Thursday | 02-Mar-23 | 7:00 PM | J & G Homes Arena | Brandon - 3 | Yellowhead - 2 |
3 | Saturday | 04-Mar-23 | 7:30 PM | Shoal Lake | Yellowhead - 1 | Brandon - 4 |
4 | Sunday | 05-Mar-23 | 2:30 PM | Shoal Lake | Yellowhead - NR | Brandon - NR |
5 | Wednesday | 08-Mar-23 | 7:15 PM | J & G Homes Arena | Brandon - NR | Yellowhead - NR |
Wild Red win series 3 games to 0
Game # | Day | Date | Time | Rink | Home | Visitor |
1 | Tuesday | 28-Feb-23 | 6:15 PM | HFAC - Scotia | Wild Red - 5 | Bruins Brown - 0 |
2 | Thursday | 02-Mar-23 | 8:15 PM | HFAC - Subway | Wild Red - 6 | Bruins Brown - 1 |
3 | Saturday | 04-Mar-23 | 2:15 PM | Notre Dame | Bruins Brown - 0 | Wild Red - 5 |
4 | Sunday | 05-Mar-23 | 11:45 AM | Notre Dame | Bruins Brown - NR | Wild Red - NR |
5 | Tuesday | 07-Mar-23 | 6:00 PM | HFAC - MBT | Wild Red - NR | Bruins Brown - NR |
Brandon wins series 3 games to 1
Game # | Day | Date | Time | Rink | Home | Visitor |
1 | Thursday | 16-Feb-23 | 7:00 PM | J & G Homes Arena | Brandon - 1 | Thrashers White - 2 |
2 | Saturday | 18-Feb-23 | 3:45 PM | J & G Homes Arena | Brandon - 2 | Thrashers White - 1 |
3 | Tuesday | 21-Feb-23 | 6:30 PM | East End 1 | Thrashers White - 0 | Brandon - 4 |
4 | Thursday | 23-Feb-23 | 6:30 PM | East End 1 | Thrashers White - 0 | Brandon - 4 |
5 | Saturday | 25-Feb-23 | 12:30 PM | J & G Homes Arena | Brandon - NR | Thrashers White - NR |
Wild Red win series 3 games to 0
Game # | Day | Date | Time | Rink | Home | Visitor |
1 | Friday | 17-Feb-23 | 9:00 PM | hockey for all centre - SCOTIA | Wild Red - 4 | Wild Green - 2 |
2 | Saturday | 18-Feb-23 | 8:20 PM | hockey for all centre - SUBWAY | Wild Red - 4 | Wild Green - 3 |
3 | Tuesday | 21-Feb-23 | 6:00 PM | hockey for all centre - SUBWAY | Wild Green - 1 | Wild Red - 6 |
4 | Thursday | 23-Feb-23 | 6:30 PM | hockey for all centre - SUBWAY | Wild Green - NR | Wild Red - NR |
5 | Saturday | 25-Feb-23 | 1:00 PM | hockey for all centre - SUBWAY | Wild Red - NR | Wild Green - NR |
Bruins Brown win best of five 3 games to 0
Game # | Day | Date | Time | Rink | Home | Visitor |
1 | Thursday | 16-Feb-23 | 7:45 PM | East End 1 | Bruins Brown - 3 | Bruins Gold - 0 |
2 | Saturday | 18-Feb-23 | 4:00 PM | Notre Dame | Bruins Brown - 7 | Bruins Gold - 3 |
3 | Tuesday | 21-Feb-23 | 6:30 PM | Southdale West | Bruins Gold - 1 | Bruins Brown - 5 |
4 | Thursday | 23-Feb-23 | 6:15 PM | Southdale West | Bruins Gold - NR | Bruins Brown - NR |
5 | Saturday | 25-Feb-23 | 5:15 PM | Notre Dame | Bruins Brown - NR | Bruins Gold - NR |
Yellowhead wins series 3 games to 2
Game # | Day | Date | Time | Rink | Home | Visitor |
1 | Friday | 17-Feb-23 | 7:30 PM | Shoal Lake | Yellowhead - 3 | Bruins Black - 2 |
2 | Saturday | 18-Feb-23 | 2:00 PM | Shoal Lake | Yellowhead - 4 | Bruins Black -5 OT |
3 | Monday | 20-Feb-23 | 6:15 PM | Notre Dame | Bruins Black - 6 | Yellowhead - 3 |
4 | Wednesday | 22-Feb-23 | 7:15 PM | Notre Dame | Bruins Black - 4 | Yellowhead - 5 OT |
5 | Saturday | 25-Feb-23 | 7:30 PM | Shoal Lake | Yellowhead - 5 | Bruins Black - 3 |