skip navigation
Southwest Cougars
Cougar
4 - 7 Final
TWhite
Winnipeg Thrashers White
1 2 3 T
Southwest Cougars 2 0 2 4
Winnipeg Thrashers White 4 1 2 7

Game Totals

SCORING 1 2 3 T
Southwest Cougars 2 0 2 4
Winnipeg Thrashers White 4 1 2 7
POWER PLAYS
Southwest Cougars 0 for 2 (0.0%)
Winnipeg Thrashers White 2 for 8 (25.0%)
SHOTS 1 2 3 T
Southwest Cougars 5 17 21 43
Winnipeg Thrashers White 18 9 11 38
PENALTIES
Southwest Cougars 18 minutes on 9 infractions
Winnipeg Thrashers White 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

Southwest Cougars Skaters

# Name G A PTS SOG PIM + / -
2 Riley Fluker 0 1 1 0 0 0
4 Gavin Wickham 0 0 0 0 0 0
5 Slater Anderson 0 0 0 0 0 0
7 Jaxsten Hansen-Young 0 1 1 0 6 0
8 Jack Swaenepoel 1 0 1 1 2 0
9 Eric Berger 0 1 1 0 2 0
10 Shane Elder 1 0 1 1 2 0
11 Cole Forbes 1 0 1 1 0 0
14 Tucker Forbes 0 0 0 0 0 0
15 Spencer Cullen 0 0 0 0 2 0
16 Taylor Lockhart 1 0 1 1 2 0
17 Christian Pitz 0 0 0 0 0 0
18 Kole Beard 0 1 1 0 0 0
20 Dexen Routledge 0 0 0 0 0 0
22 Jamie Williamson 0 0 0 0 2 0
Totals 4 4 8 43 18

Winnipeg Thrashers White Skaters

# Name G A PTS SOG PIM + / -
2 Peyton Silva 0 0 0 0 0 0
3 Evan Wozniak 0 0 0 0 0 0
4 Koltyn Beattie 0 0 0 0 2 0
5 Reese Unrau 0 0 0 0 0 0
6 Aiden Carty 0 0 0 0 0 0
7 Zennon Chernecki 0 4 4 0 0 0
8 Donovan Murdock 0 1 1 0 2 0
9 Landon Huot 0 0 0 0 0 0
10 Spencer Kuntz 0 0 0 0 0 0
11 Lucas Thomas 1 0 1 1 0 0
12 Chase MacDonald 0 0 0 0 0 0
14 Prabh Bhathal 4 1 5 4 0 0
15 Ed Saly 0 0 0 0 2 0
16 Lincoln Black- Greaves 1 1 2 1 0 0
17 Deacon Reyher 0 0 0 0 0 0
18 Jakob Kelemen 1 0 1 1 0 0
Totals 7 7 14 38 6

Southwest Cougars Goalies

# Name MIN SOG SV GA SV %
1 Nate Brown 0:00 0 0 0 .000
31 Jordan Svoboda 60:00 38 31 7 .816
Totals 60:00 38 31 7 .816

Winnipeg Thrashers White Goalies

# Name MIN SOG SV GA SV %
1 Hudson Hunnie 60:00 43 39 4 .907
35 Celeste Pelletier 0:00 0 0 0 .000
Totals 60:00 43 39 4 .907

Game Details

  • 166061218062
  • Gateway Blue