skip navigation
Winnipeg Bruins Gold
BGold
3 - 2 Final
Select
Eastman Selects
1 2 3 T
Winnipeg Bruins Gold 1 2 0 3
Eastman Selects 0 0 2 2

Game Totals

SCORING 1 2 3 T
Winnipeg Bruins Gold 1 2 0 3
Eastman Selects 0 0 2 2
POWER PLAYS
Winnipeg Bruins Gold 1 for 2 (50.0%)
Eastman Selects 0 for 1 (0.0%)
SHOTS 1 2 3 T
Winnipeg Bruins Gold 10 12 8 30
Eastman Selects 15 15 21 51
PENALTIES
Winnipeg Bruins Gold 4 minutes on 1 infraction
Eastman Selects 6 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 0:21
    • Eastman Selects
    • #11 Owen Martin Interference - Minor (2:00)
    • 2nd Period
    • 4:07
    • Winnipeg Bruins Gold
    • #11 Maxx Hamelin Tripping - Double Minor (4:00)
    • 16:08
    • Eastman Selects
    • #6 Nathan Forster Kneeing - Double Minor (4:00)
    • 3rd Period
    • NO PENALTY

Winnipeg Bruins Gold Skaters

# Name G A PTS SOG PIM + / -
2 Adam Blair 0 0 0 0 0 0
3 William Bader 0 0 0 0 0 0
4 Danny Cross 0 0 0 0 0 0
5 Ben Dnes 0 1 1 0 0 0
6 Graeson Matthews 0 2 2 0 0 0
7 Lincoln Bowen 0 0 0 0 0 0
8 Ridley Ringor 0 0 0 0 0 0
9 Parker Hyra 0 1 1 0 0 0
10 Ryan Tuck 0 0 0 0 0 0
11 Maxx Hamelin 1 1 2 1 4 0
12 Ben MacDonald 0 0 0 0 0 0
14 Mikey Thomas 0 0 0 0 0 0
15 Ayden Spence 0 0 0 0 0 0
16 Braeden Swanson 2 0 2 2 0 0
17 Caden Gordon 0 0 0 0 0 0
18 Cole Frykas 0 0 0 0 0 0
19 Evan Brewster 0 0 0 0 0 0
Totals 3 5 8 30 4

Eastman Selects Skaters

# Name G A PTS SOG PIM + / -
2 Brek Liske 0 0 0 0 0 0
4 Remy Hlady 0 1 1 0 0 0
6 Nathan Forster 0 1 1 0 4 0
7 Calyb Moore 0 0 0 0 0 0
8 Cassius Walker 0 0 0 0 0 0
9 Zachary Lansard 0 0 0 0 0 0
10 Maxim Leduchowski 0 0 0 0 0 0
11 Owen Martin 0 0 0 0 2 0
12 Benjamin Doan 0 0 0 0 0 0
13 Kasen Mateychuk 1 0 1 1 0 0
14 Reece Gault 0 0 0 0 0 0
15 Jager Bueckert 0 0 0 0 0 0
16 Hayden Kochen 0 0 0 0 0 0
17 Ryan Reynolds 0 0 0 0 0 0
18 Cameron Sylvester 1 1 2 1 0 0
19 Trystan Hunter 0 0 0 0 0 0
21 Archer Ives 0 0 0 0 0 0
Totals 2 3 5 51 6

Winnipeg Bruins Gold Goalies

# Name MIN SOG SV GA SV %
1 Justin Perreault 60:00 51 49 2 .961
35 Jackson Hoes 0:00 0 0 0 .000
Totals 60:00 51 49 2 .961

Eastman Selects Goalies

# Name MIN SOG SV GA SV %
1 Sébastien Cwikla 0:00 0 0 0 .000
30 Sam Fontaine 60:00 30 27 3 .900
Totals 60:00 30 27 3 .900

Game Details

  • 164514469066
  • Landmark