skip navigation
Winnipeg Wild Red
WRed
4 - 5 Final
BGold
Winnipeg Bruins Gold
1 2 3 T
Winnipeg Wild Red 1 1 2 4
Winnipeg Bruins Gold 1 2 2 5

Game Totals

SCORING 1 2 3 T
Winnipeg Wild Red 1 1 2 4
Winnipeg Bruins Gold 1 2 2 5
POWER PLAYS
Winnipeg Wild Red 0 for 0 (0.0%)
Winnipeg Bruins Gold 0 for 2 (0.0%)
SHOTS 1 2 3 T
Winnipeg Wild Red 11 12 10 33
Winnipeg Bruins Gold 16 11 11 38
PENALTIES
Winnipeg Wild Red 4 minutes on 2 infractions
Winnipeg Bruins Gold 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • 16:11
    • Winnipeg Wild Red
    • #8 Ethan Hulme Holding - Minor (2:00)

Winnipeg Wild Red Skaters

# Name G A PTS SOG PIM + / -
2 Brady Dow 0 0 0 0 0 0
3 Wyatt Kelman 0 0 0 0 0 0
4 Sandro Dell'Acqua 0 0 0 0 2 0
5 Kaelan Briggs 0 0 0 0 0 0
6 Luke Marykuca 0 2 2 0 0 0
7 Brenden Espenell 1 0 1 1 0 0
8 Ethan Hulme 0 0 0 0 2 0
9 Reid McIntyre 1 0 1 1 0 0
10 Gavin Salamacha 0 0 0 0 0 0
11 Nathan Shaw 0 1 1 0 0 0
12 Wyatt Dyck 0 0 0 0 0 0
14 Jack Ross 0 0 0 0 0 0
15 Luca Pura 0 0 0 0 0 0
16 Hayden Paupanekis 1 2 3 1 0 0
17 River Arnason 0 0 0 0 0 0
18 Carter Kingerski 1 0 1 1 0 0
19 Payne Wood 0 0 0 0 0 0
Totals 4 5 9 33 4

Winnipeg Bruins Gold Skaters

# Name G A PTS SOG PIM + / -
2 Adam Blair 0 0 0 0 0 0
3 William Bader 1 0 1 1 0 0
4 Danny Cross 0 1 1 0 0 0
5 Ben Dnes 0 0 0 0 0 0
6 Graeson Matthews 0 1 1 0 0 0
7 Lincoln Bowen 0 0 0 0 0 0
8 Ridley Ringor 0 1 1 0 0 0
9 Parker Hyra 0 0 0 0 0 0
10 Ryan Tuck 0 0 0 0 0 0
11 Maxx Hamelin 2 1 3 2 0 0
12 Ben MacDonald 0 0 0 0 0 0
14 Mikey Thomas 1 3 4 1 0 0
15 Ayden Spence 1 0 1 1 0 0
16 Braeden Swanson 0 0 0 0 0 0
17 Caden Gordon 0 0 0 0 0 0
18 Cole Frykas 0 0 0 0 0 0
19 Evan Brewster 0 2 2 0 0 0
Totals 5 9 14 38 0

Winnipeg Wild Red Goalies

# Name MIN SOG SV GA SV %
1 Luca Pizzi 60:00 38 33 5 .868
35 Dawson Groen 0:00 0 0 0 .000
Totals 60:00 38 33 5 .868

Winnipeg Bruins Gold Goalies

# Name MIN SOG SV GA SV %
1 Justin Perreault 60:00 33 29 4 .879
35 Jackson Hoes 0:00 0 0 0 .000
Totals 60:00 33 29 4 .879

Game Details

  • 256
  • Southdale West