skip navigation
Southwest Cougars
Cougar
2 - 6 Final
WGold
Winnipeg Wild Gold
1 2 3 T
Southwest Cougars 1 0 1 2
Winnipeg Wild Gold 1 5 0 6

Game Totals

SCORING 1 2 3 T
Southwest Cougars 1 0 1 2
Winnipeg Wild Gold 1 5 0 6
POWER PLAYS
Southwest Cougars 0 for 0 (0.0%)
Winnipeg Wild Gold 0 for 1 (0.0%)
SHOTS 1 2 3 T
Southwest Cougars 13 10 15 38
Winnipeg Wild Gold 19 23 15 57
PENALTIES
Southwest Cougars 2 minutes on 1 infraction
Winnipeg Wild Gold 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 17:56
    • Southwest Cougars
    • #15 Jack Clark Slashing - Minor (0:0)

Southwest Cougars Skaters

# Name G A PTS SOG PIM + / -
2 Kaelan Waldner 0 0 0 0 0 0
3 Colton Knox 0 0 0 0 0 0
4 Bryan Laing 0 0 0 0 0 0
6 Tyson Draper 0 0 0 0 0 0
9 Hayden Turner 0 0 0 0 0 0
10 Shane Elder 0 0 0 0 0 0
11 Brock Hutchison 0 0 0 0 0 0
12 Lynden Gould 0 0 0 0 0 0
14 Tucker Forbes 0 0 0 0 0 0
15 Jack Clark 1 0 1 1 2 0
16 Ty Tosh 0 1 1 0 0 0
17 Avery Samels 0 0 0 0 0 0
18 Kole Beard 0 0 0 0 0 0
20 Connor Hoemsen 1 0 1 1 0 0
27 Ethen Church 0 0 0 0 0 0
Totals 2 1 3 38 2

Winnipeg Wild Gold Skaters

# Name G A PTS SOG PIM + / -
3 Mason Munday 0 0 0 0 0 0
4 Beckham Garchinski 0 0 0 0 0 0
6 Cody Farrell 1 0 1 1 0 0
7 Tegan Kurtz 0 0 0 0 0 0
8 Jake Keryluk 1 0 1 1 0 0
9 Carter Polanski 0 1 1 0 0 0
10 Carter Shabaga 0 0 0 0 0 0
11 William Marceus 1 0 1 1 0 0
12 Ridley Melnyk 0 0 0 0 0 0
14 Oli Chenier 1 2 3 1 0 0
15 Madden Parnell 1 0 1 1 0 0
17 James Franklin 1 0 1 1 0 0
18 Wyatt Gallagher 0 0 0 0 0 0
19 Hudson Kowalchuk 0 1 1 0 0 0
20 Gino Cotroneo 0 0 0 0 0 0
21 Jett Deschamps 0 1 1 0 0 0
Totals 6 5 11 57 0

Southwest Cougars Goalies

# Name MIN SOG SV GA SV %
1 Brodie Cameron 0:00 0 0 0 .000
31 Micky Gross 60:00 57 51 6 .895
Totals 60:00 57 51 6 .895

Winnipeg Wild Gold Goalies

# Name MIN SOG SV GA SV %
1 Peyton Shore 0:00 0 0 0 .000
35 Aidan Kuo 60:00 38 36 2 .947
Totals 60:00 38 36 2 .947

Game Details

  • 113
  • IP - Subway