skip navigation
Winnipeg Bruins
Bru
3 - 4 Final
EMS
Eastman Selects
1 2 3 T
Winnipeg Bruins 0 2 1 3
Eastman Selects 0 2 2 4

Game Totals

SCORING 1 2 3 T
Winnipeg Bruins 0 2 1 3
Eastman Selects 0 2 2 4
POWER PLAYS
Winnipeg Bruins 1 for 6 (16.67%)
Eastman Selects 2 for 5 (40.0%)
SHOTS 1 2 3 T
Winnipeg Bruins 12 12 21 45
Eastman Selects 8 13 13 34
PENALTIES
Winnipeg Bruins 12 minutes on 6 infractions
Eastman Selects 14 minutes on 7 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 18:33
    • Winnipeg Bruins
    • #10 Luke Elliott Ineligible player - Minor (0:0)
    • 2nd Period
    • 1:19
    • Winnipeg Bruins
    • Too Many Men on the Ice - Minor (0:0)
    • 10:08
    • Eastman Selects
    • #3 Kaycee Coyle High-Sticking - Minor (0:0)
    • 3rd Period
    • 16:59
    • Eastman Selects
    • #8 Grady Forster Interference - Minor (0:0)

Winnipeg Bruins Skaters

# Name G A PTS SOG PIM + / -
1 Timothy Vigfusson 0 0 0 0 0 0
2 Noah Nardella 0 0 0 0 0 0
3 Ethan Geard 1 0 1 1 0 0
4 Dayton Kiesman 0 0 0 0 0 0
5 Andrew Thevenot 1 1 2 1 0 0
6 Naaman Hofer 0 0 0 0 0 0
7 Brandon LeBlanc 0 0 0 0 0 0
9 Matthew Renville 0 0 0 0 0 0
10 Luke Elliott 0 0 0 0 2 0
11 Lucas Gillson 0 0 0 0 4 0
12 Braeden Bzovey 0 0 0 0 0 0
15 Joel Purdom 0 0 0 0 0 0
16 Paison Butler 0 2 2 0 0 0
17 Michael Tanchak 0 1 1 0 2 0
18 Austin Peters 1 0 1 1 2 0
19 Eric Mork 0 0 0 0 0 0
21 Jacob AP - Howell 0 0 0 0 0 0
Totals 3 4 7 45 12

Eastman Selects Skaters

# Name G A PTS SOG PIM + / -
3 Kaycee Coyle 0 1 1 0 2 0
4 Trey Sellen 0 2 2 0 0 0
5 Ty McNaughton 1 1 2 1 0 0
6 Deegan Mcgarry 0 0 0 0 2 0
7 Colby Grossman 0 0 0 0 0 0
8 Grady Forster 0 0 0 0 4 0
9 Easton Kapelus 0 0 0 0 2 0
10 Richard Boulet 0 0 0 0 0 0
11 Carter Johannesson 0 0 0 0 2 0
12 Cole Gratton 0 0 0 0 0 0
13 Martin Waldner 0 0 0 0 0 0
14 Rialey Lawless 0 0 0 0 2 0
15 Ryan Fuchs 0 0 0 0 0 0
17 Tanner Amos 2 0 2 2 0 0
18 Brock Krainyk 0 0 0 0 0 0
19 Reece Belot 0 0 0 0 0 0
20 Briggs Jowett 1 0 1 1 0 0
21 Derek Jolicoeur 0 0 0 0 0 0
22 Mattiy Carpenter 0 0 0 0 0 0
Totals 4 4 8 34 14

Winnipeg Bruins Goalies

# Name MIN SOG SV GA SV %
1 Timothy Vigfusson 60:00 34 30 4 .882
35 Scott Thompson 0:00 0 0 0 .000
Totals 60:00 34 30 4 .882

Eastman Selects Goalies

# Name MIN SOG SV GA SV %
1 Jesse Morris 60:00 45 42 3 .933
30 Ethan Penner 0:00 0 0 0 .000
Totals 60:00 45 42 3 .933

Game Details

  • 158263465616
  • Game 2
  • IP - Re Max