skip navigation
Yellowhead Chiefs
Chiefs
11 - 0 Final
Wolves
Norman Wolves
1 2 3 T
Yellowhead Chiefs 3 4 4 11
Norman Wolves 0 0 0 0

Game Totals

SCORING 1 2 3 T
Yellowhead Chiefs 3 4 4 11
Norman Wolves 0 0 0 0
POWER PLAYS
Yellowhead Chiefs 0 for 1 (0.0%)
Norman Wolves 0 for 1 (0.0%)
SHOTS 1 2 3 T
Yellowhead Chiefs 28 13 11 52
Norman Wolves 5 9 6 20
PENALTIES
Yellowhead Chiefs 4 minutes on 2 infractions
Norman Wolves 6 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 8:57
    • Yellowhead Chiefs
    • #21 Ben Roulette Boarding - Minor (0:0)
    • 3rd Period
    • 6:03
    • Yellowhead Chiefs
    • #20 Aiden Sotas Checking from Behind - Minor (0:0)

Yellowhead Chiefs Skaters

# Name G A PTS SOG PIM + / -
1 Jase Wareham 0 0 0 0 0 0
4 Foxx McColl 1 1 2 1 0 0
5 Jordan Murray 0 0 0 0 0 0
6 Rylan Bray 0 0 0 0 0 0
9 Noah Street 0 0 0 0 0 0
10 Jory Kulbacki 0 3 3 0 0 0
11 Max Collyer 0 1 1 0 0 0
12 Cooper Kasprick 1 3 4 1 0 0
14 Cole Erickson 0 0 0 0 0 0
15 Kurt Rookes 2 1 3 2 0 0
16 Dru Mushumanski 2 0 2 2 0 0
18 Dylan Miko 0 1 1 0 0 0
19 Reegan Kominko 0 2 2 0 0 0
20 Aiden Sotas 2 0 2 2 2 0
21 Ben Roulette 1 2 3 1 2 0
22 Rylan Gage 2 2 4 2 0 0
24 Ty Kirk 0 0 0 0 0 0
30 Gavin Renwick 0 1 1 0 0 0
Totals 11 17 28 52 4

Norman Wolves Skaters

# Name G A PTS SOG PIM + / -
3 Carson Clemons 0 0 0 0 0 0
4 Matt O'Toole 0 0 0 0 0 0
5 Cayden Nychporuk 0 0 0 0 0 0
6 Ethan Portey 0 0 0 0 0 0
7 Riel Chartrand 0 0 0 0 0 0
8 Rachlan Hay 0 0 0 0 0 0
11 Hutton Foster 0 0 0 0 0 0
12 Nole Pearson 0 0 0 0 0 0
14 Joey Lies 0 0 0 0 0 0
15 Nick Hutchings 0 0 0 0 0 0
16 Conner Slugoski 0 0 0 0 2 0
17 Logan Primrose 0 0 0 0 0 0
18 Lazarus Constant 0 0 0 0 4 0
20 Rowan Fenner 0 0 0 0 0 0
Totals 0 0 0 20 6

Yellowhead Chiefs Goalies

# Name MIN SOG SV GA SV %
1 Jase Wareham 0:00 0 0 0 .000
30 Gavin Renwick 60:00 20 20 0 1.000
Totals 60:00 20 20 0 1.000

Norman Wolves Goalies

# Name MIN SOG SV GA SV %
1 Logan Salamondra 60:00 52 41 11 .788
30 Paxton Moore 0:00 0 0 0 .000
Totals 60:00 52 41 11 .788

Game Details

  • 196
  • Thompson GB