skip navigation
Winnipeg Sharks
Sharks
4 - 2 Final
Select
Eastman Selects
1 2 3 T
Winnipeg Sharks 2 0 2 4
Eastman Selects 1 0 1 2

Game Totals

SCORING 1 2 3 T
Winnipeg Sharks 2 0 2 4
Eastman Selects 1 0 1 2
POWER PLAYS
Winnipeg Sharks 0 for 3 (0.0%)
Eastman Selects 2 for 4 (50.0%)
SHOTS 1 2 3 T
Winnipeg Sharks - - - 4
Eastman Selects - - - 2
PENALTIES
Winnipeg Sharks 8 minutes on 4 infractions
Eastman Selects 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

Winnipeg Sharks Skaters

# Name G A PTS SOG PIM + / -
2 Jacob Howell 0 0 0 0 2 0
3 Logan Chartrand 1 0 1 1 2 0
4 Jesse Andrews 0 0 0 0 0 0
5 Caleb Neufeld 0 0 0 0 0 0
6 Daniel Tokariwski 0 0 0 0 0 0
7 Liam Urciuoli 0 1 1 0 0 0
8 Jack Kabaluk 0 0 0 0 0 0
9 Carter Baxted 0 0 0 0 0 0
10 Brandon Funk 0 0 0 0 2 0
11 Hayden Chaloner 2 1 3 2 0 0
12 Keaton Johnson 0 0 0 0 0 0
14 Tavis Derksen 0 0 0 0 0 0
15 Dylan Vitelli 0 0 0 0 0 0
16 Shay Woytowich 0 0 0 0 0 0
17 Mason Dubberley 1 0 1 1 2 0
18 Nathan Leclerc 0 1 1 0 0 0
19 Brendan Melnic 0 0 0 0 0 0
Totals 4 3 7 4 8

Eastman Selects Skaters

# Name G A PTS SOG PIM + / -
3 Rhys AP - Bullman 0 0 0 0 0 0
4 Declan Whiteman 0 1 1 0 2 0
5 Liam AP - Leduchowski 0 0 0 0 0 0
6 Kailen Penner 0 0 0 0 0 0
7 Job Peters 0 1 1 0 0 0
8 Bauer Kasdorf 0 0 0 0 0 0
9 Cohen Kemball 0 0 0 0 0 0
10 Luke Mistelbacher 1 0 1 1 0 0
11 Mark Plett 0 0 0 0 0 0
12 Carlos AP - Penner 0 0 0 0 0 0
12 Logan AP - Roskos 0 0 0 0 0 0
13 Mason Hooper 0 0 0 0 0 0
14 Lewis Hartung 0 0 0 0 2 0
15 Haiden Willis 0 0 0 0 0 0
16 Braden Berube 1 0 1 1 0 0
17 Seth Hlady 0 0 0 0 0 0
18 Brady Gregoire 0 0 0 0 0 0
19 Ryder Mclure 0 0 0 0 0 0
20 Thomas Phillips 0 0 0 0 2 0
21 Merik Boles 0 0 0 0 0 0
22 Roan Coe 0 1 1 0 0 0
Totals 2 3 5 2 6

Winnipeg Sharks Goalies

# Name MIN SOG SV GA SV %
1 River Leslie-Toogood 0:00 0 0 0 .000
35 Lucas Presznyak 60:00 30 28 2 .933
Totals 60:00 30 28 2 .933

Eastman Selects Goalies

# Name MIN SOG SV GA SV %
1 Francois Gagnon 0:00 11 11 0 1.000
30 Colin Wiebe 60:00 21 17 4 .810
Totals 60:00 32 28 4 .875

Game Details

  • 182
  • Landmark