skip navigation
Southwest Cougars
Cougar
6 - 0 Final
Wolves
Norman Wolves
1 2 3 T
Southwest Cougars 4 1 1 6
Norman Wolves 0 0 0 0

Game Totals

SCORING 1 2 3 T
Southwest Cougars 4 1 1 6
Norman Wolves 0 0 0 0
POWER PLAYS
Southwest Cougars 2 for 3 (66.67%)
Norman Wolves 0 for 3 (0.0%)
SHOTS 1 2 3 T
Southwest Cougars 20 23 15 58
Norman Wolves 6 11 10 27
PENALTIES
Southwest Cougars 8 minutes on 4 infractions
Norman Wolves 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 14:23
    • Norman Wolves
    • #10 Gus Little Tripping - Minor (0:0)
    • 19:59
    • Southwest Cougars
    • #5 Brett Laing Interference - Minor (0:0)
    • 2nd Period
    • 13:51
    • Norman Wolves
    • #10 Gus Little Hooking - Minor (0:0)
    • 3rd Period

Southwest Cougars Skaters

# Name G A PTS SOG PIM + / -
2 Josh Fluker 1 2 3 1 0 0
3 Darren Hunt 0 0 0 0 0 0
5 Brett Laing 0 1 1 0 2 0
6 Ty Plaisier 0 0 0 0 0 0
7 Nathan Dyck 0 0 0 0 0 0
9 Ryder Heaphy 0 1 1 0 0 0
10 Luke Mackenzie 0 0 0 0 0 0
11 Nate Robson 0 1 1 0 0 0
12 Kyle O'Connor 1 0 1 1 0 0
15 Jaren Waldner 1 0 1 1 0 0
16 Dawson Andries 0 2 2 0 2 0
17 Jayce Thompson 0 1 1 0 2 0
18 Jack Smith 1 0 1 1 0 0
20 Nicholas Cullen 0 1 1 0 0 0
23 Kelby Diehl 0 1 1 0 0 0
27 Ashton Cuvelier 2 0 2 2 2 0
Totals 6 10 16 58 8

Norman Wolves Skaters

# Name G A PTS SOG PIM + / -
3 Carson Clemons 0 0 0 0 0 0
4 Matt O'Toole 0 0 0 0 0 0
5 Cayden Nychporuk 0 0 0 0 0 0
6 Ethan Portey 0 0 0 0 0 0
7 Riel Chartrand 0 0 0 0 0 0
8 Rachlan Hay 0 0 0 0 0 0
10 Gus Little 0 0 0 0 4 0
11 Hutton Foster 0 0 0 0 0 0
12 Nole Pearson 0 0 0 0 0 0
14 Joey Lies 0 0 0 0 0 0
15 Nick Hutchings 0 0 0 0 2 0
17 Logan Primrose 0 0 0 0 0 0
18 Lazarus Constant 0 0 0 0 0 0
19 Ethan Johnstone 0 0 0 0 2 0
20 Rowan Fenner 0 0 0 0 0 0
21 Gorav AP - Ghal 0 0 0 0 0 0
Totals 0 0 0 27 8

Southwest Cougars Goalies

# Name MIN SOG SV GA SV %
1 Owen LaRocque 60:00 27 27 0 1.000
31 Carson Bjarnason 0:00 0 0 0 .000
Totals 60:00 27 27 0 1.000

Norman Wolves Goalies

# Name MIN SOG SV GA SV %
1 Logan Salamondra 0:00 0 0 0 .000
30 Paxton Moore 60:00 58 52 6 .897
Totals 60:00 58 52 6 .897

Game Details

  • 157
  • Wawanesa